Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 10 Oct 2026, 1:54 AM |
| Observation UTC Time | 2026-10-10T05:54:00Z |
| Air Temp [°F] | 46 |
| Maximum Air Temperature [°F] | 47 |
| Minimum Air Temperature [°F] | 46 |
| Dew Point [°F] | 36 |
| Feels Like Temperature [°F] | 46 |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | 0 |
| Altimeter [inches] | 30.30 |
| Raw Observation/Product | KMVL 100554Z AUTO 00000KT 10SM FEW034 OVC048 08/02 A3030 RMK AO2 SLP264 T00780022 10106 20050 53024 |
Cloud Layer 2: OVC (4800 feet)
This data was provided by a JSON(P) webservice. You can find more JSON services.