Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 02 Oct 2026, 1:55 AM |
| Observation UTC Time | 2026-10-02T05:55:00Z |
| Air Temp [°F] | 72.7 |
| Maximum Air Temperature [°F] | 73 |
| Minimum Air Temperature [°F] | 72.7 |
| Dew Point [°F] | 66.7 |
| Feels Like Temperature [°F] | 72.7 |
| Wind Direction | SSW (210 degrees) |
| Wind Speed [knots] | 8 |
| Altimeter [inches] | 30.07 |
| Raw Observation/Product | KLFI 020555Z AUTO 21008KT 10SM CLR 23/19 A3007 RMK AO2 SLP189 T02260193 10249 20225 56005 $ |
This data was provided by a JSON(P) webservice. You can find more JSON services.