Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Denver timezone.
| Observation Local Time | 15 Oct 2026, 4:20 PM |
| Observation UTC Time | 2026-10-15T22:20:00Z |
| Air Temp [°F] | 64.59082 |
| Maximum Air Temperature [°F] | 64.59082 |
| Minimum Air Temperature [°F] | 40.240395 |
| Dew Point [°F] | 40.027973 |
| Feels Like Temperature [°F] | 64.6 |
| Wind Direction | WNW (296 degrees) |
| Wind Speed [knots] | 3.5805616 |
This data was provided by a JSON(P) webservice. You can find more JSON services.