Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Denver timezone.
| Observation Local Time | 17 Nov 2014, 3:10 PM |
| Observation UTC Time | 2014-11-17T22:10:00Z |
| Air Temp [°F] | 35.97001 |
| Maximum Air Temperature [°F] | 35.97001 |
| Minimum Air Temperature [°F] | 16.279982 |
| Dew Point [°F] | 9.580025 |
| Feels Like Temperature [°F] | 36 |
| Wind Direction | WSW (249 degrees) |
| Wind Speed [knots] | 0.7 |
This data was provided by a JSON(P) webservice. You can find more JSON services.