Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Denver timezone.
| Observation Local Time | 10 Oct 2026, 11:20 PM |
| Observation UTC Time | 2026-10-11T05:20:00Z |
| Air Temp [°F] | 48.03981 |
| Maximum Air Temperature [°F] | 54.269608 |
| Minimum Air Temperature [°F] | 43.32019 |
| Dew Point [°F] | 30.79402 |
| Feels Like Temperature [°F] | 43.5 |
| Wind Direction | W (263 degrees) |
| Wind Speed [knots] | 8.980561 |
This data was provided by a JSON(P) webservice. You can find more JSON services.