Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [EP] Evaporation, pan increment | [D] 1 Day | Z | R | [-] | Oct 2, 2026 08:00 AM | 0.08 | Source Text |
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Oct 4, 2026 08:15 PM | 908.03 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Oct 4, 2026 08:15 PM | 14.2 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Oct 4, 2026 07:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 4, 2026 08:00 PM | 0 | Source Text |
| [QT] Discharge, computed total project outflow | [I] Instantaneous | Z | R | [-] | Oct 3, 2026 12:00 PM | 0.152 | Source Text |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Oct 2, 2026 08:00 AM | 0 | Source Text |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Oct 2, 2026 08:00 AM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Oct 2, 2026 08:00 AM | 71 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Oct 2, 2026 08:00 AM | 81 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Oct 2, 2026 08:00 AM | 72 | Source Text |
| [TP] Temperature, pan water | [I] Instantaneous | Z | R | [N] Minimum of day | Oct 2, 2026 08:00 AM | 73 | Source Text |
| [TP] Temperature, pan water | [I] Instantaneous | Z | R | [X] Maximum of day | Oct 2, 2026 08:00 AM | 80 | Source Text |
| [UC] Wind, accumulated wind travel | [D] 1 Day | Z | R | [-] | Oct 2, 2026 08:00 AM | 5403 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Oct 4, 2026 08:15 PM | 263 | Source Text |
| [UL] Wind, travel length accumulated over specified | [D] 1 Day | Z | R | [-] | Oct 2, 2026 08:00 AM | 25 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Oct 4, 2026 08:15 PM | 10.74 | Source Text |
| [XW] Weather, present NWS synoptic code | [I] Instantaneous | Z | R | [-] | Oct 2, 2026 08:00 AM | 3 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [EP] Evaporation, pan increment | [D] 1 Day | R | Z | [-] | Sep 28, 2021 08:00 AM | 0.17 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:15 AM | 906.02 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Aug 6, 2026 07:15 AM | 910.19 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Mar 22, 2017 09:00 AM | 909.33 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:15 AM | 0 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Aug 6, 2026 07:15 AM | 12.32 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 28, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Sep 16, 2026 04:00 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Sep 20, 2026 07:00 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Sep 28, 2026 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Sep 8, 2021 08:00 AM | 0.22 | N/A |
| [PT] Precipitation type | [I] Instantaneous | Z | R | [-] | Jan 28, 2026 08:00 AM | 8 | N/A |
| [PT] Precipitation type | [I] Instantaneous | R | Z | [-] | Aug 16, 2021 08:00 AM | 1 | N/A |
| [QA] Discharge, adjusted for storage at project only | [D] 1 Day | R | Z | [-] | Nov 20, 2015 08:00 AM | 0.28 | N/A |
| [QA] Discharge, adjusted for storage at project only | [I] Instantaneous | R | Z | [-] | Feb 1, 2016 08:00 AM | 0.324 | N/A |
| [QI] Discharge, inflow | [D] 1 Day | R | Z | [-] | Mar 22, 2017 09:00 AM | 0.383 | N/A |
| [QT] Discharge, computed total project outflow | [D] 1 Day | R | Z | [-] | Mar 22, 2017 09:00 AM | 0.412 | N/A |
| [QT] Discharge, computed total project outflow | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 0.057 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 28, 2021 08:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 28, 2021 08:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Sep 28, 2026 08:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Sep 8, 2021 08:00 AM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 28, 2021 08:00 AM | 63 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 28, 2021 08:00 AM | 90 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 28, 2021 08:00 AM | -9999 | N/A |
| [TP] Temperature, pan water | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 28, 2021 08:00 AM | 66 | N/A |
| [TP] Temperature, pan water | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 28, 2021 08:00 AM | 86 | N/A |
| [UC] Wind, accumulated wind travel | [D] 1 Day | R | Z | [-] | Sep 28, 2021 08:00 AM | 2722 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:15 AM | 308 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Aug 6, 2026 07:15 AM | 36 | N/A |
| [UL] Wind, travel length accumulated over specified | [D] 1 Day | R | Z | [-] | Sep 28, 2021 08:00 AM | 44 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:15 AM | 203.56 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Aug 6, 2026 07:15 AM | 1.01 | N/A |
| [XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | Sep 28, 2021 08:00 AM | 1 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.