Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 13 Oct 2026, 7:55 AM |
| Observation UTC Time | 2026-10-13T12:55:00Z |
| Air Temp [°F] | 74.7 |
| Maximum Air Temperature [°F] | 81.5 |
| Minimum Air Temperature [°F] | 74.7 |
| Dew Point [°F] | 71.6 |
| Feels Like Temperature [°F] | 74.7 |
| Wind Direction | S (170 degrees) |
| Wind Speed [knots] | 8 |
| Altimeter [inches] | 29.92 |
| Raw Observation/Product | KF05 131255Z AUTO 17008KT 10SM CLR 24/22 A2992 RMK AO2 T02370220 |
This data was provided by a JSON(P) webservice. You can find more JSON services.