Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 17 Oct 2026, 10:15 PM |
| Observation UTC Time | 2026-10-18T03:15:00Z |
| Air Temp [°F] | 46.4 |
| Maximum Air Temperature [°F] | 60.8 |
| Minimum Air Temperature [°F] | 33.8 |
| Dew Point [°F] | 30.2 |
| Feels Like Temperature [°F] | 42.9 |
| Wind Direction | SSE (150 degrees) |
| Wind Speed [knots] | 6 |
| Altimeter [inches] | 30.42 |
| Raw Observation/Product | KE57 180315Z AUTO 15006KT 10SM CLR 08/M01 A3042 RMK AO2 |
This data was provided by a JSON(P) webservice. You can find more JSON services.