Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 07 Oct 2026, 3:15 PM |
| Observation UTC Time | 2026-10-07T20:15:00Z |
| Air Temp [°F] | 95 |
| Maximum Air Temperature [°F] | 95 |
| Minimum Air Temperature [°F] | 64.4 |
| Dew Point [°F] | 46.4 |
| Feels Like Temperature [°F] | 91.3 |
| Wind Direction | E (100 degrees) |
| Wind Speed [knots] | 6 |
| Altimeter [inches] | 29.92 |
| Raw Observation/Product | KCZT 072015Z AUTO 10006KT 10SM 35/08 A2992 RMK AO2 |
This data was provided by a JSON(P) webservice. You can find more JSON services.