Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 05 Oct 2026, 5:35 PM |
| Observation UTC Time | 2026-10-05T22:35:00Z |
| Air Temp [°F] | 81 |
| Maximum Air Temperature [°F] | 81 |
| Minimum Air Temperature [°F] | 65.5 |
| Dew Point [°F] | 58 |
| Feels Like Temperature [°F] | 81.2 |
| Wind Direction | NE (50 degrees) |
| Wind Speed [knots] | 5 |
| Altimeter [inches] | 30.16 |
| Raw Observation/Product | KBPG 052235Z AUTO 05005KT 10SM CLR 27/14 A3016 RMK AO2 T02730145 |
This data was provided by a JSON(P) webservice. You can find more JSON services.