Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Denver timezone.
| Observation Local Time | 13 Oct 2026, 11:55 PM |
| Observation UTC Time | 2026-10-14T05:55:00Z |
| Air Temp [°F] | 72.3 |
| Maximum Air Temperature [°F] | 84.2 |
| Minimum Air Temperature [°F] | 62.6 |
| Dew Point [°F] | 46.6 |
| Feels Like Temperature [°F] | 72.3 |
| Wind Direction | W (280 degrees) |
| Wind Speed [knots] | 4 |
| Altimeter [inches] | 29.98 |
| Raw Observation/Product | KBIF 140555Z AUTO 28004KT 10SM CLR 22/08 A2998 RMK AO2 SLP088 T02240081 10281 20214 402950158 50004 $ |
This data was provided by a JSON(P) webservice. You can find more JSON services.