Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 22 May 2026, 4:45 PM |
| Observation UTC Time | 2026-05-22T20:45:00Z |
| Air Temp [°F] | 62.61982 |
| Maximum Air Temperature [°F] | 68.5598 |
| Minimum Air Temperature [°F] | 62.59999 |
| Dew Point [°F] | 62.041992 |
| Feels Like Temperature [°F] | 62.6 |
| Wind Direction | WNW (300 degrees) |
| Wind Speed [knots] | 6.799568 |
This data was provided by a JSON(P) webservice. You can find more JSON services.