Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Puerto_Rico timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Oct 18, 2026 03:00 AM | 24.1 | Source Text |
| [MV] Water Volume at Depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Oct 18, 2026 03:00 AM | 43.2 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 18, 2026 03:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | M | R | [-] | Oct 18, 2026 01:00 AM | 0.01 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Oct 18, 2026 03:00 AM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Oct 18, 2026 03:00 AM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | G | R | [-] | Oct 18, 2026 03:00 AM | 79.1 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Oct 17, 2026 08:00 AM | 75.54 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Oct 17, 2026 08:00 AM | 87.85 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 18, 2026 03:00 AM | 72.01 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Oct 18, 2026 03:00 AM | 72 | Source Text |
| [TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | M | R | [-] | Oct 18, 2026 03:00 AM | 307 | Source Text |
| [TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Oct 18, 2026 03:00 AM | 90 | Source Text |
| [TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Oct 18, 2026 03:00 AM | -103 | Source Text |
| [TV] Temperature, in vegetated soil at depth 40 inch | [I] Instantaneous | M | R | [-] | Oct 18, 2026 03:00 AM | 88 | Source Text |
| [UD] Wind, direction | [H] 1 Hour | G | R | [-] | Oct 18, 2026 03:00 AM | 0 | Source Text |
| [UD] Wind, direction | [H] 1 Hour | M | R | [-] | Oct 18, 2026 03:00 AM | 0 | Source Text |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Oct 18, 2026 03:00 AM | 0 | Source Text |
| [US] Wind, speed | [H] 1 Hour | G | R | [-] | Oct 18, 2026 03:00 AM | 0 | Source Text |
| [US] Wind, speed | [H] 1 Hour | M | R | [-] | Oct 18, 2026 03:00 AM | 0 | Source Text |
| [US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Oct 18, 2026 03:00 AM | 0 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Oct 18, 2026 03:00 AM | 100 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Oct 18, 2026 02:00 AM | 100 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Oct 18, 2026 02:00 AM | 99 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [-] | Oct 18, 2026 02:00 AM | 99 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MD] Dielectric Constant at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | May 25, 2026 10:00 AM | 21.5 | N/A |
| [MD] Dielectric Constant at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | May 25, 2026 10:00 AM | 23.5 | N/A |
| [MD] Dielectric Constant at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | May 25, 2026 10:00 AM | 16.9 | N/A |
| [MD] Dielectric Constant at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | May 25, 2026 10:00 AM | 23.9 | N/A |
| [MD] Dielectric Constant at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | May 25, 2026 10:00 AM | 54.6 | N/A |
| [MN] Soil Salinity at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | May 25, 2026 10:00 AM | 0.2 | N/A |
| [MN] Soil Salinity at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | May 25, 2026 10:00 AM | 0.2 | N/A |
| [MN] Soil Salinity at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | May 25, 2026 10:00 AM | 0.2 | N/A |
| [MN] Soil Salinity at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | May 25, 2026 10:00 AM | 0.2 | N/A |
| [MN] Soil Salinity at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | May 25, 2026 10:00 AM | 0.3 | N/A |
| [MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Jun 2, 2026 10:00 AM | 41.2 | N/A |
| [MV] Water Volume at Depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Sep 21, 2026 11:00 PM | 0 | N/A |
| [MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Sep 26, 2026 11:00 AM | 31.7 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | May 25, 2026 12:00 AM | 41.58 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jul 25, 2026 05:00 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jul 1, 2026 09:00 AM | 0 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Feb 22, 2026 03:00 PM | 310 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Dec 17, 2024 11:00 AM | 661.7 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Jul 25, 2026 05:00 PM | 214 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Jul 1, 2026 09:00 AM | 464 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Dec 3, 2025 12:00 AM | 74.3 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | G | R | [-] | Jul 25, 2026 05:00 PM | 78.9 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | G | R | [-] | Jul 1, 2026 09:00 AM | -7337.2 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Feb 22, 2026 03:00 PM | 79.2 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Dec 17, 2024 11:00 AM | 82.8 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | May 25, 2026 10:00 AM | 82 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jul 25, 2026 05:00 PM | 83.34 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jul 1, 2026 09:00 AM | 85.91 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | May 25, 2026 08:00 PM | 78.8 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | May 25, 2026 10:00 AM | 81.7 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Dec 3, 2025 12:00 AM | 67.1 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Dec 3, 2025 12:00 AM | 83.48 | N/A |
| [TD] Temperature, dew point | [H] 1 Hour | M | R | [-] | May 25, 2026 10:00 AM | 71 | N/A |
| [TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Jun 2, 2026 11:00 AM | 76 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [N] Minimum of day | Dec 3, 2025 12:00 AM | 90 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 12:00 AM | 96 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [-] | May 24, 2026 12:00 AM | 97 | N/A |
| [UD] Wind, direction | [H] 1 Hour | G | R | [-] | Jul 25, 2026 05:00 PM | 61 | N/A |
| [UD] Wind, direction | [H] 1 Hour | G | R | [-] | Jul 1, 2026 09:00 AM | 104 | N/A |
| [UD] Wind, direction | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Sep 21, 2025 05:00 PM | 79 | N/A |
| [UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 22, 2026 03:00 PM | 80 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Jul 25, 2026 05:00 PM | 19.42 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Jul 1, 2026 09:00 AM | 10.17 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [N] Minimum of day | Dec 3, 2025 12:00 AM | 2 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 12:00 AM | 3.1 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [-] | May 24, 2026 12:00 AM | 5.7 | N/A |
| [US] Wind, speed | [H] 1 Hour | G | R | [-] | Jul 25, 2026 05:00 PM | 4.55 | N/A |
| [US] Wind, speed | [H] 1 Hour | G | R | [-] | Jul 1, 2026 09:00 AM | 2.72 | N/A |
| [US] Wind, speed | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Sep 21, 2025 05:00 PM | 0.7 | N/A |
| [US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 22, 2026 03:00 PM | 7.3 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Jul 25, 2026 05:00 PM | 84 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Jul 1, 2026 09:00 AM | 63 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.