Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Los_Angeles timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MD] Dielectric Constant at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Oct 4, 2026 06:00 PM | 11.2 | Source Text |
| [MD] Dielectric Constant at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Oct 4, 2026 06:00 PM | 11.2 | Source Text |
| [MD] Dielectric Constant at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Oct 4, 2026 06:00 PM | 5.9 | Source Text |
| [MD] Dielectric Constant at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Oct 4, 2026 06:00 PM | 7 | Source Text |
| [MD] Dielectric Constant at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Oct 4, 2026 06:00 PM | 5.7 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Oct 4, 2026 06:00 PM | 0.3 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Oct 4, 2026 06:00 PM | 0.3 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Oct 4, 2026 06:00 PM | 0.3 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Oct 4, 2026 06:00 PM | 0.2 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Oct 4, 2026 06:00 PM | 0.2 | Source Text |
| [MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Oct 4, 2026 06:00 PM | 19.3 | Source Text |
| [MV] Water Volume at Depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Oct 4, 2026 06:00 PM | 19.3 | Source Text |
| [MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Oct 4, 2026 06:00 PM | 6.4 | Source Text |
| [MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Oct 4, 2026 06:00 PM | 9.5 | Source Text |
| [MV] Water Volume at Depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Oct 4, 2026 06:00 PM | 5.8 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Oct 4, 2026 06:00 PM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Oct 4, 2026 05:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | Z | R | [-] | Oct 4, 2026 05:00 AM | 0 | Source Text |
| [SD] Snow, depth | [I] Instantaneous | M | R | [-] | Oct 4, 2026 05:00 PM | 0 | Source Text |
| [SW] Snow, water equivalent | [I] Instantaneous | M | R | [-] | Oct 4, 2026 07:00 PM | Source Text | |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Oct 2, 2026 07:00 AM | 54.3 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Oct 2, 2026 01:00 AM | 67.1 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Oct 2, 2026 01:00 AM | 45.7 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Oct 4, 2026 06:00 PM | 59.4 | Source Text |
| [TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Oct 4, 2026 06:00 PM | 54 | Source Text |
| [TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | M | R | [-] | Oct 4, 2026 06:00 PM | 52 | Source Text |
| [TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Oct 4, 2026 06:00 PM | 52 | Source Text |
| [TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Oct 4, 2026 06:00 PM | 51 | Source Text |
| [TV] Temperature, in vegetated soil at depth 40 inch | [I] Instantaneous | M | R | [-] | Oct 4, 2026 06:00 PM | 53 | Source Text |
| [UD] Wind, direction | [D] 1 Day | M | R | [-] | Oct 3, 2026 01:00 AM | 183 | Source Text |
| [UD] Wind, direction | [H] 1 Hour | M | R | [-] | Oct 4, 2026 06:00 PM | 210 | Source Text |
| [US] Wind, speed | [D] 1 Day | M | R | [-] | Oct 3, 2026 01:00 AM | 0.8 | Source Text |
| [US] Wind, speed | [H] 1 Hour | M | R | [-] | Oct 4, 2026 07:00 PM | 0.6 | Source Text |
| [US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Oct 4, 2026 07:00 PM | 13.6 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Jul 31, 2018 03:00 PM | 18.2 | N/A |
| [RN] Radiation, net radiometers (watts/meter squared) | [H] 1 Hour | R | M | [-] | Jul 31, 2018 03:00 PM | -11.13 | N/A |
| [RN] Radiation, net radiometers (watts/meter squared) | [H] 1 Hour | M | R | [-] | Oct 23, 2024 04:00 PM | 1666 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | M | [-] | Jul 31, 2018 03:00 PM | 25.29 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Oct 23, 2024 04:00 PM | 5.41 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | M | [-] | Jul 31, 2018 03:00 PM | 0 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | M | [-] | Jul 31, 2018 03:00 PM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 58.8 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Dec 3, 2025 12:00 AM | 24.44 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Jul 31, 2018 01:00 AM | 42.4 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Jul 31, 2018 01:00 AM | 72.9 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Jul 31, 2018 03:00 PM | 56.3 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Dec 3, 2025 12:00 AM | 17.42 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Dec 3, 2025 12:00 AM | 31.82 | N/A |
| [UD] Wind, direction | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 173 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [N] Minimum of day | Dec 3, 2025 12:00 AM | 157 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 01:00 AM | 183 | N/A |
| [UD] Wind, direction | [H] 1 Hour | R | M | [-] | Jul 31, 2018 03:00 PM | 158 | N/A |
| [UD] Wind, direction | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Oct 5, 2025 03:00 PM | 339 | N/A |
| [UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 22, 2026 01:00 PM | 265 | N/A |
| [US] Wind, speed | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 0.3 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [N] Minimum of day | Dec 3, 2025 12:00 AM | 0 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 01:00 AM | 1.1 | N/A |
| [US] Wind, speed | [H] 1 Hour | R | M | [-] | Jul 31, 2018 03:00 PM | 0.1 | N/A |
| [US] Wind, speed | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Oct 5, 2025 03:00 PM | 2.2 | N/A |
| [US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 22, 2026 01:00 PM | 0.6 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 03:00 PM | 3.8 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | M | [X] Maximum of day | Jul 31, 2018 01:00 AM | 10.3 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.