Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Denver timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Oct 2, 2026 06:00 AM | 31.64 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Oct 2, 2026 06:00 AM | 56.3 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 2, 2026 08:00 AM | 42.62 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Oct 2, 2026 08:00 AM | 1.6 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Oct 2, 2026 08:00 AM | 76 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | -44 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Nov 1, 2023 12:00 PM | -1311 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 06:00 AM | 40.82 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 06:00 AM | 54.86 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:30 AM | 46.04 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | May 20, 2026 06:00 AM | 58.82 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | May 30, 2026 11:00 AM | 53.96 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:30 AM | 244 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Sep 14, 2023 11:30 AM | 17 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:30 AM | 6.93 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:30 AM | 50 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | May 30, 2026 11:00 AM | 80 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.