Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Sep 27, 2026 01:45 PM | 0.41 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Sep 27, 2026 01:00 PM | Source Text | |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Sep 27, 2026 01:00 PM | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 07:45 AM | 1.58 | N/A |
| [HG] Height, river stage | [I] Instantaneous | R | 3 | [-] | Aug 19, 2019 07:45 AM | 1.9 | N/A |
| [HG] Height, river stage | [I] Instantaneous | R | G | [-] | Aug 16, 2019 07:45 AM | 0.79 | N/A |
| [HG] Height, river stage | [I] Instantaneous | 2 | R | [-] | Jun 18, 2024 07:45 AM | 1.46 | N/A |
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Aug 3, 2026 12:45 PM | 0.5 | N/A |
| [PA] Pressure, atmospheric | [I] Instantaneous | R | G | [-] | Jan 22, 2014 10:00 AM | -9999 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Jun 5, 2018 07:00 AM | -9999 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Jun 5, 2018 07:00 AM | -9999 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Jun 5, 2018 07:45 AM | 1831.82 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:45 AM | 93 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:45 AM | 0.3 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.