Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Oct 8, 2026 10:10 PM | 114.5 | Source Text |
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Oct 8, 2026 10:10 PM | 514.5 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Oct 8, 2026 10:10 PM | 27.47 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Oct 8, 2026 07:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Oct 8, 2026 07:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Oct 8, 2026 07:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 8, 2026 10:00 PM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Oct 8, 2026 07:00 AM | 48 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Oct 8, 2026 07:00 AM | 84 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Oct 8, 2026 07:00 AM | 54 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [CA] Upper zone tension water contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 07:00 AM | 1.5906 | N/A |
| [CB] Upper zone free water contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 07:00 AM | 0 | N/A |
| [CC] Lower zone tension water contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 07:00 AM | 9.878 | N/A |
| [CD] Lower zone free water supplementary storage contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 07:00 AM | 0.0079 | N/A |
| [CE] Lower zone free water primary storage contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 07:00 AM | 2.1378 | N/A |
| [EP] Evaporation, pan increment | [D] 1 Day | R | Z | [-] | Oct 30, 2019 08:00 AM | 0.1 | N/A |
| [HG] Height, river stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:10 AM | 114.93 | N/A |
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | May 15, 2026 01:10 AM | 102.52 | N/A |
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | May 20, 2026 02:10 PM | 102.84 | N/A |
| [HH] Height of reading, elevation in MSL | [I] Instantaneous | R | Z | [-] | Sep 3, 2015 07:00 AM | 515.25 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | F | A | [-] | Oct 9, 2015 07:00 AM | 514.6 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:10 AM | 514.93 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | May 15, 2026 01:10 AM | -1118.21 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | May 20, 2026 02:10 PM | 502.83 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | Z | R | [-] | Sep 15, 2026 07:00 AM | 515.56 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 514.93 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | Z | R | [-] | Sep 15, 2026 07:00 AM | 17.56 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 418.72 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:10 AM | 5.71 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | May 15, 2026 01:10 AM | 8.75 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | May 20, 2026 02:10 PM | 0.32 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Jul 22, 2026 07:00 AM | 0.51 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Sep 11, 2026 07:00 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jul 12, 2026 07:00 AM | 0.9 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 1, 2026 10:00 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | P | M | [-] | Sep 30, 2015 07:00 AM | 0.28 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | May 21, 2026 07:00 AM | 0.92 | N/A |
| [QT] Discharge, computed total project outflow | [I] Instantaneous | F | A | [-] | Oct 9, 2015 07:00 AM | 0.44 | N/A |
| [QT] Discharge, computed total project outflow | [I] Instantaneous | R | Z | [-] | Sep 3, 2015 07:00 AM | 0.057 | N/A |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Jan 23, 2025 07:00 AM | N/A | |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Apr 8, 2018 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Jan 23, 2025 07:00 AM | N/A | |
| [SW] Snow, water equivalent | [I] Instantaneous | P | M | [-] | Sep 30, 2015 07:00 AM | 0 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Sep 3, 2015 07:00 AM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 06:00 AM | 49 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 06:00 AM | 87 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 64 | N/A |
| [TW] Temperature, water | [I] Instantaneous | R | Z | [-] | Sep 3, 2015 07:00 AM | -9999 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.