Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | Z | R | [-] | Oct 2, 2026 06:00 AM | 0.4 | Source Text |
| [HI] Stage trend indicator | [I] Instantaneous | Z | R | [-] | Oct 2, 2026 06:00 AM | 1 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Oct 2, 2026 06:00 AM | 0.15 | Source Text |
| [PT] Precipitation type | [I] Instantaneous | Z | R | [-] | Oct 2, 2026 06:00 AM | 1 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Oct 2, 2026 06:00 AM | 64 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Oct 2, 2026 06:00 AM | 79 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Oct 2, 2026 06:00 AM | 64 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 0.5 | N/A |
| [HI] Stage trend indicator | [H] 1 Hour | Z | R | [-] | Jun 28, 2026 05:00 AM | 2 | N/A |
| [HI] Stage trend indicator | [H] 1 Hour | R | Z | [-] | May 28, 2019 04:30 AM | 6 | N/A |
| [HI] Stage trend indicator | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
| [HI] Stage trend indicator | [K] 12 Hour | R | Z | [-] | May 1, 2017 09:00 PM | 2 | N/A |
| [HI] Stage trend indicator | [P] Period Ending 7 a.m. local | Z | R | [-] | Jun 18, 2025 09:00 AM | 1 | N/A |
| [HI] Stage trend indicator | [P] Period Ending 7 a.m. local | R | Z | [-] | Jul 19, 2021 02:37 PM | 2 | N/A |
| [HI] Stage trend indicator | [Q] 6 Hour | R | Z | [-] | Aug 6, 2013 11:50 AM | 5 | N/A |
| [HI] Stage trend indicator | [T] 3 Hour | R | Z | [-] | Aug 4, 2013 09:00 PM | 1 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 06:00 AM | 0.25 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | Z | R | [-] | Jun 28, 2026 05:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | Z | [-] | May 28, 2019 04:30 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [K] 12 Hour | R | Z | [-] | May 1, 2017 09:00 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | Z | R | [-] | Jun 18, 2025 09:00 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | Jul 19, 2021 02:37 PM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | Z | [-] | Aug 6, 2013 11:50 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [T] 3 Hour | R | Z | [-] | Aug 4, 2013 09:00 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Apr 23, 2020 06:00 AM | 2.62 | N/A |
| [PT] Precipitation type | [H] 1 Hour | Z | R | [-] | Jun 27, 2026 06:00 AM | 1 | N/A |
| [PT] Precipitation type | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 1 | N/A |
| [PT] Precipitation type | [P] Period Ending 7 a.m. local | Z | R | [-] | Feb 17, 2022 03:25 PM | 5 | N/A |
| [PT] Precipitation type | [P] Period Ending 7 a.m. local | R | Z | [-] | May 16, 2020 06:00 AM | 1 | N/A |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Aug 31, 2026 06:00 AM | 0 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Aug 31, 2021 06:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Aug 31, 2026 06:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 10, 2021 06:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [K] 12 Hour | R | Z | [-] | May 1, 2017 09:00 PM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [P] Period Ending 7 a.m. local | Z | R | [-] | Feb 17, 2022 03:25 PM | 0.2 | N/A |
| [SF] Snow, depth, new snowfall | [P] Period Ending 7 a.m. local | R | Z | [-] | May 1, 2017 09:00 PM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 06:00 AM | 65 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 06:00 AM | 85 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 65 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.