Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Oct 13, 2026 02:25 AM | 1.58 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Oct 12, 2026 07:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [E] 5 Minutes | G | R | [-] | Oct 13, 2026 02:25 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 13, 2026 02:00 AM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Oct 13, 2026 02:00 AM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Oct 12, 2026 07:00 AM | 44.82 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Oct 12, 2026 07:00 AM | 79.21 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 13, 2026 02:25 AM | 76.42 | Source Text |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Oct 13, 2026 02:00 AM | 7.26 | Source Text |
| [US] Wind, speed | [H] 1 Hour | G | R | [-] | Oct 13, 2026 02:00 AM | 3.4 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Oct 13, 2026 02:00 AM | 3.81 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Oct 13, 2026 02:00 AM | 50 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MS] Soil Moisture amount at depth 2 inch | [I] Instantaneous | G | R | [-] | Dec 9, 2025 11:00 AM | 14.65 | N/A |
| [MS] Soil Moisture amount at depth 4 inch | [I] Instantaneous | G | R | [-] | Dec 9, 2025 11:00 AM | 0 | N/A |
| [MS] Soil Moisture amount at depth 8 inch | [I] Instantaneous | G | R | [-] | Dec 9, 2025 11:00 AM | 7.47 | N/A |
| [MS] Soil Moisture amount at depth 20 inch | [I] Instantaneous | G | R | [-] | Dec 9, 2025 11:00 AM | 0 | N/A |
| [MS] Soil Moisture amount at depth 40 inch | [I] Instantaneous | G | R | [-] | Dec 9, 2025 11:00 AM | 0 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 08:00 AM | 0.36 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 3 | [-] | Sep 30, 2021 08:00 AM | 0.44 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 4 | [-] | Sep 30, 2021 08:00 AM | 0.35 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 1.59 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | 2 | R | [-] | Dec 9, 2025 11:00 AM | 18.31 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | 3 | R | [-] | Dec 9, 2025 11:00 AM | 18.38 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | 4 | R | [-] | Dec 9, 2025 11:00 AM | 18.45 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Sep 29, 2026 02:25 PM | 38.31 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Jul 14, 2021 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jan 30, 2025 06:00 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [E] 5 Minutes | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [E] 5 Minutes | G | R | [-] | Sep 29, 2026 02:25 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | 2 | R | [-] | Nov 26, 2025 03:00 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | G | [-] | Sep 22, 2021 01:00 PM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Oct 2, 2026 07:00 PM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | G | [-] | Sep 17, 2013 08:00 AM | 0 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 96 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Sep 29, 2026 02:00 PM | 632 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 07:00 AM | 48.79 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 07:00 AM | 85.71 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 59.31 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Sep 29, 2026 02:25 PM | 78.3 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [P] Minimum of 12 hours | Jan 30, 2025 06:00 AM | 17 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jan 30, 2025 12:00 AM | 47 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [P] Minimum of 12 hours | Dec 5, 2019 07:00 AM | 23 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Dec 5, 2019 12:00 AM | 42 | N/A |
| [TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | G | R | [-] | Dec 9, 2025 11:00 AM | 37.94 | N/A |
| [TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | G | R | [-] | Dec 9, 2025 11:00 AM | -9.99 | N/A |
| [TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | G | R | [-] | Dec 9, 2025 11:00 AM | 38.48 | N/A |
| [TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | G | R | [-] | Dec 9, 2025 11:00 AM | -9.99 | N/A |
| [TV] Temperature, in vegetated soil at depth 40 inch | [I] Instantaneous | G | R | [-] | Dec 9, 2025 11:00 AM | -9.99 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 1.61 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Sep 29, 2026 02:00 PM | 7.08 | N/A |
| [US] Wind, speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0.2 | N/A |
| [US] Wind, speed | [H] 1 Hour | G | R | [-] | Sep 29, 2026 02:00 PM | 2.87 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Sep 29, 2026 02:00 PM | 1.95 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 86 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Sep 29, 2026 02:00 PM | 34 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.