Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 11 Oct 2026, 12:11 PM |
| Observation UTC Time | 2026-10-11T17:11:00Z |
| Air Temp [°F] | 75.2 |
| Maximum Air Temperature [°F] | 77 |
| Minimum Air Temperature [°F] | 50 |
| Dew Point [°F] | 60.8 |
| Feels Like Temperature [°F] | 75.2 |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | 0 |
| Altimeter [inches] | 30.01 |
| Raw Observation/Product | KBLV 111711Z AUTO 00000KT 10SM CLR 24/16 A3001 RMK AO2 DZB05E11 SLP163 RVRNO VISNO RWY32L $ |
This data was provided by a JSON(P) webservice. You can find more JSON services.