Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 07 Oct 2026, 6:50 AM |
| Observation UTC Time | 2026-10-07T11:50:00Z |
| Air Temp [°F] | 52.9 |
| Maximum Air Temperature [°F] | 62.2 |
| Minimum Air Temperature [°F] | 52.3 |
| Dew Point [°F] | 48.7 |
| Feels Like Temperature [°F] | 52.9 |
| Wind Direction | NNW (340 degrees) |
| Wind Speed [knots] | 0 |
This data was provided by a JSON(P) webservice. You can find more JSON services.