Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Oct 4, 2026 08:45 AM | 8.05 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Oct 4, 2026 08:45 AM | 0.18 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 4, 2026 08:00 AM | 0 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | F | E | [-] | Jun 25, 2015 01:00 AM | 8.87 | N/A |
| [HG] Height, river stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:45 AM | 5.9 | N/A |
| [HG] Height, river stage | [I] Instantaneous | R | P | [-] | Feb 28, 2016 08:45 AM | 7.54 | N/A |
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Sep 16, 2026 05:45 PM | 5.91 | N/A |
| [HG] Height, river stage | [I] Instantaneous | P | R | [-] | Aug 3, 2025 03:45 AM | 7.14 | N/A |
| [HG] Height, river stage | [I] Instantaneous | Z | R | [-] | Jun 16, 2022 07:45 AM | 7.21 | N/A |
| [HG] Height, river stage | [I] Instantaneous | R | V | [-] | Jan 11, 2016 04:45 PM | 6.52 | N/A |
| [PC] Precipitation, accumulator | [D] 1 Day | Z | R | [-] | Jan 31, 2025 09:00 AM | 0 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:45 AM | 0.18 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Sep 16, 2026 05:45 PM | 0.18 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Sep 20, 2018 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Nov 5, 2024 06:00 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | G | [-] | Sep 20, 2018 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Nov 3, 2024 12:00 PM | N/A | |
| [QR] Discharge, river | [I] Instantaneous | R | P | [-] | Feb 28, 2016 08:45 AM | 1.53 | N/A |
| [QR] Discharge, river | [I] Instantaneous | P | R | [-] | May 21, 2025 11:45 AM | 0.663 | N/A |
| [QR] Discharge, river | [I] Instantaneous | Z | R | [-] | Jun 16, 2022 07:45 AM | 1.38 | N/A |
| [QR] Discharge, river | [I] Instantaneous | R | V | [-] | Jan 11, 2016 04:45 PM | 0.763 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Jan 31, 2025 09:00 AM | N/A | |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jan 31, 2025 09:00 AM | N/A | |
| [VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Feb 14, 2020 12:00 PM | 13.12 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.