Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Los_Angeles timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Oct 13, 2026 08:45 PM | 0 | Source Text |
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Oct 16, 2026 10:45 AM | 0 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Oct 16, 2026 10:45 AM | Source Text | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 16, 2026 10:00 AM | 0.01 | Source Text |
| [SD] Snow, depth | [I] Instantaneous | G | R | [-] | Oct 16, 2026 10:45 AM | 33.18 | Source Text |
| [SW] Snow, water equivalent | [I] Instantaneous | G | R | [-] | Oct 16, 2026 10:45 AM | 0.41 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Oct 16, 2026 05:00 AM | 49.7 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Oct 16, 2026 05:00 AM | 67.7 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 16, 2026 10:45 AM | 68.2 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Oct 16, 2026 10:45 AM | 6 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Oct 13, 2026 08:45 PM | 1 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Oct 16, 2026 10:45 AM | 3 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Oct 16, 2026 10:45 AM | 6 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PA] Pressure, atmospheric | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:45 AM | 0 | N/A |
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Oct 10, 2026 03:45 PM | 0 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:45 AM | 3.4 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Sep 30, 2026 09:30 AM | 63.7 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Oct 1, 2026 08:45 AM | 0.02 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [B] 2 Hour | R | Z | [-] | Aug 18, 2016 08:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Aug 18, 2016 08:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 05:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 7, 2026 03:00 PM | 0.03 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | Z | [-] | Aug 18, 2016 08:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [K] 12 Hour | R | Z | [-] | Aug 18, 2016 08:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | Z | [-] | Aug 18, 2016 08:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [T] 3 Hour | R | Z | [-] | Aug 18, 2016 08:00 AM | -9999 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:45 AM | 33.46 | N/A |
| [SD] Snow, depth | [I] Instantaneous | G | R | [-] | Oct 11, 2026 12:45 AM | 33.2 | N/A |
| [SD] Snow, depth | [I] Instantaneous | G | R | [-] | Oct 10, 2026 03:45 PM | 33.03 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:45 AM | -0.11 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | G | R | [-] | Oct 11, 2026 12:45 AM | 0.85 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | G | R | [-] | Oct 10, 2026 03:45 PM | 0.53 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | Z | R | [-] | Apr 28, 2026 12:00 PM | 0 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Apr 29, 2021 12:00 PM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 05:00 AM | 32.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 05:00 AM | 64.5 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:45 AM | 40.3 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Oct 2, 2026 05:00 AM | 46.9 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Oct 2, 2026 05:00 AM | 107.1 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 11, 2026 12:45 AM | 51.8 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 10, 2026 03:45 PM | 69.1 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:45 AM | 162 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Oct 11, 2026 12:45 AM | 323 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Oct 10, 2026 03:45 PM | 231 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:45 AM | 1 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Oct 10, 2026 03:45 PM | 8 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:45 AM | 32 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Oct 11, 2026 12:45 AM | 57 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Oct 10, 2026 03:45 PM | 38 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.