Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Los_Angeles timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Oct 12, 2026 05:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Oct 10, 2026 05:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | Z | R | [-] | Oct 12, 2026 05:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | Z | R | [-] | Oct 10, 2026 05:00 AM | 0 | Source Text |
| [SW] Snow, water equivalent | [I] Instantaneous | G | R | [-] | Oct 12, 2026 04:00 AM | -9999 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Feb 20, 2023 11:00 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Feb 20, 2023 10:00 PM | 0 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Feb 20, 2023 11:00 PM | 0 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 0.58 | N/A |
| [SD] Snow, depth | [I] Instantaneous | G | R | [-] | Feb 20, 2023 11:00 PM | 123.19 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 1.8 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | Z | R | [-] | Mar 27, 2026 12:00 PM | 25.5 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Feb 24, 2021 12:00 PM | 15 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 05:00 AM | 26.4 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 05:00 AM | 43.1 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 31.5 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Feb 20, 2023 04:00 AM | 14.9 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Feb 20, 2023 04:00 AM | 31.9 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Feb 20, 2023 11:00 PM | 22 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Feb 20, 2023 11:00 PM | 290 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Jul 30, 2020 11:00 AM | -9999 | N/A |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | R | G | [-] | Jul 30, 2020 11:00 AM | -9999 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 1 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Feb 20, 2023 11:00 PM | 1 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 21 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Feb 20, 2023 11:00 PM | 61 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.