AFOS product RRSRLX
Dates interpreted at 00:00 UTC
Found 3 products at the given pil and timestamp. Scroll down to see them all.

Displaying AFOS PIL: RRSRLX
Product Timestamp: 2026-09-27 12:04 UTC

Download date range (UTC midnight)
Bulk Download
807 
SRUS46 KWOH 271204
RRSRLX
:&&AFWS REPORT FOR USER RLX
.E PRVO1 260927 Z DH120000 /PPHRR/ DIH1 / 0.00:
.E CLNV2 260927 Z DH120001 /PPHRR/ DIN15 / 0.00:
.E BKPV2 260927 Z DH120001 /PPHRR/ DIN15 / 0.00:
.E SLCV2 260927 Z DH120001 /PPHRR/ DIN15 / 0.00:
.E OAKV2 260927 Z DH120001 /PPHRR/ DIN15 / 0.00:
.E DEEV2 260927 Z DH120001 /PPHRR/ DIN15 / 0.00:
.E CLNV2 260927 Z DH120001 /PPCRR/ DIN15 / 0.00:
.E OAKV2 260927 Z DH120001 /PPCRR/ DIN15 / 0.00:
.E BKPV2 260927 Z DH120001 /PPCRR/ DIN15 / 0.00:
.E SLCV2 260927 Z DH120001 /PPCRR/ DIN15 / 0.00:
.E DEEV2 260927 Z DH120001 /PPCRR/ DIN15 / 0.00:
.E OAWV2 260927 Z DH120000 /HGIRR/ DIN15 / 2.17
.E VASV2 260927 Z DH120000 /HGIRR/ DIN15 / 2.81
.A HAIW2 260927 Z DH110005 /XRIRR 98.38:
.A EKSW2 260927 Z DH110007 /XRIRR 98.24:
.A MALW2 260927 Z DH110010 /XRIRR 99.00:
.A BSVW2 260927 Z DH110013 /XRIRR 100.00:
.A BSMW2 260927 Z DH110100 /XRIRR 100.00:
.A BSMW2 260927 Z DH110600 /XRIRR 100.00:
.A BSMW2 260927 Z DH111100 /XRIRR 100.00:
.A BSVW2 260927 Z DH111512 /XRIRR 100.00:
.A BSMW2 260927 Z DH111600 /XRIRR 100.00:
.A BSMW2 260927 Z DH112100 /XRIRR 100.00:
.A BSMW2 260927 Z DH112600 /XRIRR 100.00:
.A BSVW2 260927 Z DH113011 /XRIRR 100.00:
.A BSMW2 260927 Z DH113100 /XRIRR 100.00:
.A ELTW2 260927 Z DH113303 /XRIRR 100.00:
.A BSMW2 260927 Z DH113600 /XRIRR 99.00:
.A BSVW2 260927 Z DH114012 /XRIRR 99.83:
.A BSMW2 260927 Z DH114100 /XRIRR 100.00:
.A EKSW2 260927 Z DH114407 /XRIRR 99.29:
.A BSVW2 260927 Z DH114512 /XRIRR 99.21:
.A BSMW2 260927 Z DH114600 /XRIRR 100.00:
.A BSVW2 260927 Z DH115012 /XRIRR 99.38:
.A BSMW2 260927 Z DH115100 /XRIRR 100.00:
.A SLMW2 260927 Z DH115156 /XRIRR 99.30:
.A BSVW2 260927 Z DH115512 /XRIRR 99.85:
.A BSMW2 260927 Z DH115600 /XRIRR 100.00:
.A MALW2 260927 Z DH110010 /USIRR 1.02:
.A BSMW2 260927 Z DH110100 /USIRR 1.49:
.A RLXW2 260927 Z DH110222 /USIRR 0.00:
.A BSMW2 260927 Z DH110300 /USIRR 1.43:
.A ELTW2 260927 Z DH110303 /USIRR 0.07:
.A BSMW2 260927 Z DH110500 /USIRR 1.52:
.A BSMW2 260927 Z DH110700 /USIRR 2.28:
.A RLXW2 260927 Z DH110722 /USIRR 0.00:
.A BSMW2 260927 Z DH110900 /USIRR 2.21:
.A BSMW2 260927 Z DH111100 /USIRR 1.85:
.A BSMW2 260927 Z DH111300 /USIRR 1.90:
.A BSMW2 260927 Z DH111500 /USIRR 1.52:
.A BSMW2 260927 Z DH111700 /USIRR 1.76:
.A RLXW2 260927 Z DH111722 /USIRR 0.00:
.A ELTW2 260927 Z DH111803 /USIRR 0.03:
.A BSMW2 260927 Z DH111900 /USIRR 1.61:
.A BGHW2 260927 Z DH111914 /USIRR 0.00:
.A BSMW2 260927 Z DH112100 /USIRR 1.52:
.A RLXW2 260927 Z DH112222 /USIRR 0.00:
.A BSMW2 260927 Z DH112300 /USIRR 0.89:
.A BSMW2 260927 Z DH112500 /USIRR 1.23:
.A BSMW2 260927 Z DH112700 /USIRR 0.89:
.A BSMW2 260927 Z DH112900 /USIRR 1.34:
.A BSMW2 260927 Z DH113100 /USIRR 1.72:
.A RLXW2 260927 Z DH113222 /USIRR 0.00:
.A BSMW2 260927 Z DH113300 /USIRR 1.07:
.A ELTW2 260927 Z DH113303 /USIRR 0.07:
.A HEAW2 260927 Z DH113334 /USIRR 0.00:
.A BSMW2 260927 Z DH113500 /USIRR 1.61:
.A BSMW2 260927 Z DH113700 /USIRR 1.02:
.A RLXW2 260927 Z DH113722 /USIRR 0.00:
.A BSMW2 260927 Z DH113900 /USIRR 1.67:
.A BGHW2 260927 Z DH113914 /USIRR 0.00:
.A BSMW2 260927 Z DH114100 /USIRR 2.59:
.A BSMW2 260927 Z DH114300 /USIRR 2.57:
.A BSMW2 260927 Z DH114500 /USIRR 2.08:
.A BSMW2 260927 Z DH114700 /USIRR 2.32:
.A RLXW2 260927 Z DH114722 /USIRR 0.00:
.A ELTW2 260927 Z DH114803 /USIRR 0.03:
.A BSMW2 260927 Z DH114900 /USIRR 1.74:
.A BSMW2 260927 Z DH115100 /USIRR 1.81:
.A RLXW2 260927 Z DH115222 /USIRR 0.00:
.A BSMW2 260927 Z DH115300 /USIRR 2.48:
.A BSMW2 260927 Z DH115500 /USIRR 2.08:
.A BSMW2 260927 Z DH115700 /USIRR 2.23:
.A RLXW2 260927 Z DH115722 /USIRR 0.00:
.A BSMW2 260927 Z DH115900 /USIRR 2.41:
.A BGHW2 260927 Z DH115914 /USIRR 0.00:
.A MTPW2 260927 Z DH110005 /UPCRR 0.19:
.A MALW2 260927 Z DH110010 /UPCRR 1.02:
.A HEAW2 260927 Z DH110015 /UPCRR 0.40:
.A ZINW2 260927 Z DH110137 /UPCRR 0.19:
.A SMNW2 260927 Z DH110138 /UPCRR 8.90:
.A LATW2 260927 Z DH110156 /UPCRR 0.39:
.A LTMW2 260927 Z DH110251 /UPCRR 0.40:
.A IVKW2 260927 Z DH110323 /UPCRR 5.81:
.A MCKW2 260927 Z DH110343 /UPCRR 2.49:
.A WMTW2 260927 Z DH110356 /UPCRR 0.40:
.A BTRW2 260927 Z DH110405 /UPCRR 0.83:
.A HKLW2 260927 Z DH110416 /UPCRR 4.35:
.A CREW2 260927 Z DH110432 /UPCRR 0.39:
.A GNTW2 260927 Z DH110452 /UPCRR 0.19:
.A BKKW2 260927 Z DH110501 /UPCRR 1.22:
.A CSTW2 260927 Z DH110534 /UPCRR 4.39:
.A ELIW2 260927 Z DH110548 /UPCRR 1.66:
.A JHNW2 260927 Z DH110554 /UPCRR 2.29:
.A SPAW2 260927 Z DH110718 /UPCRR 0.09:
.A EBOW2 260927 Z DH110750 /UPCRR 0.19:
.A LKNW2 260927 Z DH110751 /UPCRR 2.29:
.A SNRW2 260927 Z DH110757 /UPCRR 0.10:
.A MTRW2 260927 Z DH110811 /UPCRR 0.04:
.A BGHW2 260927 Z DH110858 /UPCRR 1.02:
.A MMLW2 260927 Z DH110920 /UPCRR 4.59:
.A RLXW2 260927 Z DH110922 /UPCRR 2.20:
.A LDOW2 260927 Z DH110951 /UPCRR 2.05:
.A NICW2 260927 Z DH111007 /UPCRR 3.32:
.A MIDW2 260927 Z DH111100 /UPCRR 1.22:
.A WKEW2 260927 Z DH111101 /UPCRR 3.03:
.A PNVW2 260927 Z DH111104 /UPCRR 0.40:
.A HDNW2 260927 Z DH111152 /UPCRR 0.19:
.A BMTW2 260927 Z DH111220 /UPCRR 0.19:
.A WADW2 260927 Z DH111234 /UPCRR 2.05:
.A CLMW2 260927 Z DH111356 /UPCRR 1.85:
.A GLSW2 260927 Z DH111425 /UPCRR 3.80:
.A MTPW2 260927 Z DH111505 /UPCRR 0.19:
.A HEAW2 260927 Z DH111515 /UPCRR 0.40:
.A OGCW2 260927 Z DH111526 /UPCRR 0.29:
.A ZINW2 260927 Z DH111637 /UPCRR 0.39:
.A SMNW2 260927 Z DH111638 /UPCRR 8.90:
.A LATW2 260927 Z DH111656 /UPCRR 0.39:
.A BGCW2 260927 Z DH111738 /UPCRR 0.83:
.A LTMW2 260927 Z DH111751 /UPCRR 0.40:
.A IVKW2 260927 Z DH111823 /UPCRR 6.25:
.A MCKW2 260927 Z DH111843 /UPCRR 2.88:
.A WMTW2 260927 Z DH111856 /UPCRR 0.40:
.A BKMW2 260927 Z DH111902 /UPCRR 13.56:
.A BTRW2 260927 Z DH111905 /UPCRR 1.02:
.A HKLW2 260927 Z DH111916 /UPCRR 3.96:
.A CREW2 260927 Z DH111932 /UPCRR 0.19:
.A GNTW2 260927 Z DH111952 /UPCRR 0.19:
.A BKKW2 260927 Z DH112001 /UPCRR 0.83:
.A JHNW2 260927 Z DH112054 /UPCRR 2.68:
.A EBOW2 260927 Z DH112250 /UPCRR 0.19:
.A LKNW2 260927 Z DH112251 /UPCRR 2.05:
.A SNRW2 260927 Z DH112257 /UPCRR 0.10:
.A MTRW2 260927 Z DH112311 /UPCRR 0.04:
.A BGHW2 260927 Z DH112358 /UPCRR 0.83:
.A SGRW2 260927 Z DH112407 /UPCRR 2.50:
.A MMLW2 260927 Z DH112420 /UPCRR 3.12:
.A RLXW2 260927 Z DH112422 /UPCRR 2.00:
.A WLTW2 260927 Z DH112448 /UPCRR 0.19:
.A LDOW2 260927 Z DH112451 /UPCRR 1.85:
.A HAIW2 260927 Z DH112505 /UPCRR 8.05:
.A NICW2 260927 Z DH112507 /UPCRR 2.29:
.A MIDW2 260927 Z DH112600 /UPCRR 1.85:
.A PNVW2 260927 Z DH112604 /UPCRR 0.40:
.A HDNW2 260927 Z DH112652 /UPCRR 0.19:
.A BMTW2 260927 Z DH112720 /UPCRR 0.19:
.A WADW2 260927 Z DH112734 /UPCRR 1.85:
.A CLMW2 260927 Z DH112856 /UPCRR 2.05:
.A GLSW2 260927 Z DH112925 /UPCRR 3.40:
.A ASTW2 260927 Z DH112941 /UPCRR 0.39:
.A MTPW2 260927 Z DH113005 /UPCRR 0.19:
.A HEAW2 260927 Z DH113015 /UPCRR 0.40:
.A WKEW2 260927 Z DH113106 /UPCRR 2.59:
.A ZINW2 260927 Z DH113137 /UPCRR 0.19:
.A SMNW2 260927 Z DH113138 /UPCRR 10.19:
.A LATW2 260927 Z DH113156 /UPCRR 0.39:
.A BGCW2 260927 Z DH113238 /UPCRR 0.58:
.A LTMW2 260927 Z DH113251 /UPCRR 0.40:
.A IVKW2 260927 Z DH113323 /UPCRR 7.28:
.A MCKW2 260927 Z DH113343 /UPCRR 2.88:
.A WMTW2 260927 Z DH113356 /UPCRR 0.40:
.A BKMW2 260927 Z DH113402 /UPCRR 14.83:
.A BTRW2 260927 Z DH113405 /UPCRR 1.02:
.A HKLW2 260927 Z DH113416 /UPCRR 4.79:
.A CREW2 260927 Z DH113432 /UPCRR 0.39:
.A GNTW2 260927 Z DH113452 /UPCRR 0.58:
.A BKKW2 260927 Z DH113501 /UPCRR 0.83:
.A OGCW2 260927 Z DH113531 /UPCRR 3.61:
.A CSTW2 260927 Z DH113534 /UPCRR 4.58:
.A ELIW2 260927 Z DH113548 /UPCRR 1.85:
.A JHNW2 260927 Z DH113555 /UPCRR 2.68:
.A EBOW2 260927 Z DH113750 /UPCRR 1.02:
.A LKNW2 260927 Z DH113751 /UPCRR 2.29:
.A SNRW2 260927 Z DH113757 /UPCRR 0.20:
.A MTRW2 260927 Z DH113811 /UPCRR 0.04:
.A BGHW2 260927 Z DH113858 /UPCRR 0.19:
.A MMLW2 260927 Z DH113920 /UPCRR 5.81:
.A RLXW2 260927 Z DH113922 /UPCRR 1.30:
.A WLTW2 260927 Z DH113948 /UPCRR 0.39:
.A LDOW2 260927 Z DH113951 /UPCRR 2.05:
.A HAIW2 260927 Z DH114005 /UPCRR 3.81:
.A NICW2 260927 Z DH114007 /UPCRR 2.68:
.A MIDW2 260927 Z DH114100 /UPCRR 2.88:
.A PNVW2 260927 Z DH114104 /UPCRR 0.40:
.A HDNW2 260927 Z DH114152 /UPCRR 0.19:
.A BMTW2 260927 Z DH114220 /UPCRR 0.39:
.A WADW2 260927 Z DH114234 /UPCRR 2.68:
.A CLMW2 260927 Z DH114356 /UPCRR 1.85:
.A GLSW2 260927 Z DH114425 /UPCRR 3.40:
.A ASTW2 260927 Z DH114441 /UPCRR 0.39:
.A MTPW2 260927 Z DH114505 /UPCRR 0.19:
.A HEAW2 260927 Z DH114515 /UPCRR 0.40:
.A SMNW2 260927 Z DH114638 /UPCRR 5.90:
.A ZINW2 260927 Z DH114638 /UPCRR 0.19:
.A LATW2 260927 Z DH114656 /UPCRR 0.39:
.A BGCW2 260927 Z DH114738 /UPCRR 1.22:
.A LTMW2 260927 Z DH114751 /UPCRR 1.70:
.A IVKW2 260927 Z DH114823 /UPCRR 5.18:
.A MCKW2 260927 Z DH114843 /UPCRR 3.32:
.A STKW2 260927 Z DH114847 /UPCRR 2.00:
.A WMTW2 260927 Z DH114856 /UPCRR 0.40:
.A BTRW2 260927 Z DH114905 /UPCRR 2.49:
.A HKLW2 260927 Z DH114916 /UPCRR 5.81:
.A CREW2 260927 Z DH114932 /UPCRR 0.19:
.A GNTW2 260927 Z DH114952 /UPCRR 0.19:
.A BKKW2 260927 Z DH115001 /UPCRR 1.41:
.A ELIW2 260927 Z DH115048 /UPCRR 1.85:
.A JHNW2 260927 Z DH115055 /UPCRR 2.68:
.A WKEW2 260927 Z DH115111 /UPCRR 2.20:
.A EBOW2 260927 Z DH115250 /UPCRR 1.02:
.A LKNW2 260927 Z DH115251 /UPCRR 2.68:
.A SNRW2 260927 Z DH115257 /UPCRR 0.40:
.A MTRW2 260927 Z DH115311 /UPCRR 0.04:
.A BGHW2 260927 Z DH115358 /UPCRR 0.19:
.A SGRW2 260927 Z DH115407 /UPCRR 2.50:
.A MMLW2 260927 Z DH115420 /UPCRR 2.88:
.A RLXW2 260927 Z DH115422 /UPCRR 1.80:
.A LDOW2 260927 Z DH115451 /UPCRR 2.49:
.A HAIW2 260927 Z DH115505 /UPCRR 5.50:
.A NICW2 260927 Z DH115507 /UPCRR 2.29:
.A OGCW2 260927 Z DH115536 /UPCRR 0.29:
.A MIDW2 260927 Z DH115600 /UPCRR 2.88:
.A PNVW2 260927 Z DH115604 /UPCRR 0.40:
.A HDNW2 260927 Z DH115652 /UPCRR 1.22:
.A WADW2 260927 Z DH115734 /UPCRR 2.68:
.A BNRW2 260927 Z DH115822 /UPCRR 1.12:
.A CLMW2 260927 Z DH115856 /UPCRR 1.85:
.A GLSW2 260927 Z DH115925 /UPCRR 2.50:
.A MALW2 260927 Z DH110010 /UDIRR 316.80:
.A BSMW2 260927 Z DH110100 /UDIRR 253.60:
.A BKMW2 260927 Z DH110102 /UDIRR 342.19:
.A MALW2 260927 Z DH110110 /UDIRR 329.10:
.A MALW2 260927 Z DH110210 /UDIRR 304.80:
.A RLXW2 260927 Z DH110222 /UDIRR 37.00:
.A ELTW2 260927 Z DH110303 /UDIRR 131.76:
.A MALW2 260927 Z DH110310 /UDIRR 286.10:
.A MALW2 260927 Z DH110410 /UDIRR 307.89:
.A MALW2 260927 Z DH110510 /UDIRR 298.89:
.A BSMW2 260927 Z DH110600 /UDIRR 241.60:
.A BKMW2 260927 Z DH110602 /UDIRR 337.09:
.A MALW2 260927 Z DH110610 /UDIRR 296.30:
.A MALW2 260927 Z DH110710 /UDIRR 311.60:
.A RLXW2 260927 Z DH110722 /UDIRR 62.00:
.A MALW2 260927 Z DH110813 /UDIRR 295.60:
.A MALW2 260927 Z DH110911 /UDIRR 285.10:
.A MALW2 260927 Z DH111010 /UDIRR 278.39:
.A BSMW2 260927 Z DH111100 /UDIRR 244.70:
.A BKMW2 260927 Z DH111102 /UDIRR 350.25:
.A MALW2 260927 Z DH111110 /UDIRR 289.60:
.A MALW2 260927 Z DH111210 /UDIRR 312.60:
.A MALW2 260927 Z DH111310 /UDIRR 286.39:
.A MALW2 260927 Z DH111410 /UDIRR 304.20:
.A MALW2 260927 Z DH111510 /UDIRR 338.60:
.A BSMW2 260927 Z DH111600 /UDIRR 233.20:
.A BKMW2 260927 Z DH111602 /UDIRR 352.35:
.A MALW2 260927 Z DH111610 /UDIRR 294.20:
.A MALW2 260927 Z DH111710 /UDIRR 284.50:
.A RLXW2 260927 Z DH111722 /UDIRR 47.00:
.A ELTW2 260927 Z DH111803 /UDIRR 139.39:
.A MALW2 260927 Z DH111810 /UDIRR 294.80:
.A MALW2 260927 Z DH111911 /UDIRR 308.70:
.A BGHW2 260927 Z DH111914 /UDIRR 203.00:
.A MALW2 260927 Z DH112010 /UDIRR 305.70:
.A BSMW2 260927 Z DH112100 /UDIRR 234.50:
.A BKMW2 260927 Z DH112102 /UDIRR 351.32:
.A MALW2 260927 Z DH112110 /UDIRR 297.39:
.A MALW2 260927 Z DH112211 /UDIRR 293.80:
.A RLXW2 260927 Z DH112222 /UDIRR 60.00:
.A MALW2 260927 Z DH112310 /UDIRR 308.50:
.A MALW2 260927 Z DH112411 /UDIRR 317.89:
.A MALW2 260927 Z DH112510 /UDIRR 276.10:
.A BSMW2 260927 Z DH112600 /UDIRR 236.90:
.A BKMW2 260927 Z DH112602 /UDIRR 325.51:
.A MALW2 260927 Z DH112610 /UDIRR 279.50:
.A MALW2 260927 Z DH112710 /UDIRR 305.60:
.A MALW2 260927 Z DH112810 /UDIRR 295.10:
.A MALW2 260927 Z DH112910 /UDIRR 298.00:
.A MALW2 260927 Z DH113014 /UDIRR 319.00:
.A BSMW2 260927 Z DH113100 /UDIRR 251.70:
.A BKMW2 260927 Z DH113102 /UDIRR 351.10:
.A MALW2 260927 Z DH113110 /UDIRR 295.60:
.A MALW2 260927 Z DH113210 /UDIRR 259.20:
.A RLXW2 260927 Z DH113222 /UDIRR 0.00:
.A ELTW2 260927 Z DH113303 /UDIRR 139.39:
.A MALW2 260927 Z DH113310 /UDIRR 304.70:
.A HEAW2 260927 Z DH113334 /UDIRR 321.00:
.A MALW2 260927 Z DH113410 /UDIRR 274.89:
.A MALW2 260927 Z DH113510 /UDIRR 300.50:
.A BSMW2 260927 Z DH113600 /UDIRR 334.20:
.A BKMW2 260927 Z DH113602 /UDIRR 2.27:
.A MALW2 260927 Z DH113610 /UDIRR 295.10:
.A RLXW2 260927 Z DH113722 /UDIRR 51.00:
.A MALW2 260927 Z DH113810 /UDIRR 282.50:
.A MALW2 260927 Z DH113910 /UDIRR 314.00:
.A BGHW2 260927 Z DH113914 /UDIRR 174.00:
.A MALW2 260927 Z DH114010 /UDIRR 283.30:
.A BSMW2 260927 Z DH114100 /UDIRR 244.90:
.A BKMW2 260927 Z DH114102 /UDIRR 328.61:
.A MALW2 260927 Z DH114110 /UDIRR 318.60:
.A MALW2 260927 Z DH114310 /UDIRR 245.90:
.A MALW2 260927 Z DH114410 /UDIRR 301.10:
.A MALW2 260927 Z DH114510 /UDIRR 285.10:
.A BSMW2 260927 Z DH114600 /UDIRR 240.70:
.A BKMW2 260927 Z DH114602 /UDIRR 315.26:
.A MALW2 260927 Z DH114610 /UDIRR 304.00:
.A MALW2 260927 Z DH114710 /UDIRR 282.89:
.A RLXW2 260927 Z DH114722 /UDIRR 73.00:
.A ELTW2 260927 Z DH114803 /UDIRR 139.39:
.A MALW2 260927 Z DH114810 /UDIRR 301.10:
.A MALW2 260927 Z DH114910 /UDIRR 271.00:
.A MALW2 260927 Z DH115010 /UDIRR 310.50:
.A BSMW2 260927 Z DH115100 /UDIRR 237.00:
.A BKMW2 260927 Z DH115102 /UDIRR 332.83:
.A MALW2 260927 Z DH115110 /UDIRR 318.89:
.A RLXW2 260927 Z DH115222 /UDIRR 80.00:
.A MALW2 260927 Z DH115310 /UDIRR 310.89:
.A MALW2 260927 Z DH115410 /UDIRR 267.00:
.A MALW2 260927 Z DH115510 /UDIRR 301.39:
.A BSMW2 260927 Z DH115600 /UDIRR 249.90:
.A BKMW2 260927 Z DH115602 /UDIRR 4.47:
.A MALW2 260927 Z DH115610 /UDIRR 309.50:
.A RLXW2 260927 Z DH115722 /UDIRR 70.00:
.A MALW2 260927 Z DH115910 /UDIRR 315.20:
.A BGHW2 260927 Z DH115914 /UDIRR 180.00:
.A HAIW2 260927 Z DH110005 /TAIRR 42.98:
.A LMLW2 260927 Z DH110006 /TAIRR 49.40:
.A EKSW2 260927 Z DH110007 /TAIRR 45.86:
.A MALW2 260927 Z DH110010 /TAIRR 49.28:
.A HOLW2 260927 Z DH110011 /TAIRR 47.90:
.A BSVW2 260927 Z DH110013 /TAIRR 45.38:
.A JDIW2 260927 Z DH110013 /TAIRR 39.04:
.A BOUW2 260927 Z DH110057 /TAIRR 45.95:
.A PDKW2 260927 Z DH110057 /TAIRR 46.04:
.A BKMW2 260927 Z DH110102 /TAIRR 42.80:
.A FTWW2 260927 Z DH110127 /TAIRR 48.90:
.A KARW2 260927 Z DH110203 /TAIRR 50.60:
.A ZINW2 260927 Z DH110227 /TAIRR 49.40:
.A LTMW2 260927 Z DH110300 /TAIRR 48.00:
.A ELTW2 260927 Z DH110303 /TAIRR 44.24:
.A MTPW2 260927 Z DH110321 /TAIRR 48.90:
.A HGCW2 260927 Z DH110332 /TAIRR 46.51:
.A MIDW2 260927 Z DH110420 /TAIRR 50.90:
.A WMTW2 260927 Z DH110614 /TAIRR 46.90:
.A SPAW2 260927 Z DH110719 /TAIRR 47.48:
.A BSVW2 260927 Z DH111012 /TAIRR 45.56:
.A WKEW2 260927 Z DH111101 /TAIRR 47.61:
.A ARVW2 260927 Z DH111115 /TAIRR 45.60:
.A MMLW2 260927 Z DH111132 /TAIRR 45.50:
.A RLXW2 260927 Z DH111205 /TAIRR 50.00:
.A SRIW2 260927 Z DH111415 /TAIRR 44.31:
.A OGCW2 260927 Z DH111526 /TAIRR 47.61:
.A MLCW2 260927 Z DH111528 /TAIRR 49.10:
.A BEKW2 260927 Z DH111558 /TAIRR 45.90:
.A BKMW2 260927 Z DH111602 /TAIRR 42.80:
.A BNRW2 260927 Z DH111815 /TAIRR 46.88:
.A LMLW2 260927 Z DH112006 /TAIRR 49.10:
.A BSVW2 260927 Z DH112012 /TAIRR 45.48:
.A JDIW2 260927 Z DH112013 /TAIRR 38.60:
.A CSTW2 260927 Z DH112038 /TAIRR 47.00:
.A WYMW2 260927 Z DH112056 /TAIRR 50.50:
.A HKLW2 260927 Z DH112114 /TAIRR 47.60:
.A FTWW2 260927 Z DH112130 /TAIRR 49.34:
.A JHNW2 260927 Z DH112222 /TAIRR 52.40:
.A RAGW2 260927 Z DH112244 /TAIRR 48.50:
.A EBOW2 260927 Z DH112307 /TAIRR 48.50:
.A HGCW2 260927 Z DH112335 /TAIRR 46.51:
.A MWCW2 260927 Z DH112408 /TAIRR 50.60:
.A MCKW2 260927 Z DH112736 /TAIRR 52.10:
.A BMTW2 260927 Z DH112737 /TAIRR 49.40:
.A PHMW2 260927 Z DH112804 /TAIRR 46.55:
.A GNTW2 260927 Z DH112915 /TAIRR 47.90:
.A BSVW2 260927 Z DH113011 /TAIRR 45.89:
.A HDNW2 260927 Z DH113015 /TAIRR 47.00:
.A HEAW2 260927 Z DH113035 /TAIRR 48.20:
.A PDKW2 260927 Z DH113057 /TAIRR 45.50:
.A BKMW2 260927 Z DH113102 /TAIRR 42.65:
.A WKEW2 260927 Z DH113106 /TAIRR 46.51:
.A SMNW2 260927 Z DH113144 /TAIRR 46.20:
.A ELTW2 260927 Z DH113303 /TAIRR 44.24:
.A SRIW2 260927 Z DH113420 /TAIRR 44.31:
.A MLTW2 260927 Z DH113454 /TAIRR 48.20:
.A LMLW2 260927 Z DH113506 /TAIRR 48.80:
.A OGCW2 260927 Z DH113531 /TAIRR 47.61:
.A BGCW2 260927 Z DH113536 /TAIRR 50.70:
.A BKKW2 260927 Z DH113709 /TAIRR 49.80:
.A BNRW2 260927 Z DH113818 /TAIRR 46.88:
.A IVKW2 260927 Z DH113839 /TAIRR 45.00:
.A BGHW2 260927 Z DH113905 /TAIRR 50.10:
.A BAFW2 260927 Z DH113941 /TAIRR 48.00:
.A BSVW2 260927 Z DH114012 /TAIRR 45.66:
.A ELIW2 260927 Z DH114101 /TAIRR 51.40:
.A FTWW2 260927 Z DH114133 /TAIRR 48.90:
.A LDOW2 260927 Z DH114142 /TAIRR 49.10:
.A HGCW2 260927 Z DH114338 /TAIRR 46.15:
.A BSVW2 260927 Z DH114512 /TAIRR 44.62:
.A JDIW2 260927 Z DH114513 /TAIRR 38.29:
.A BKMW2 260927 Z DH114602 /TAIRR 42.65:
.A DIGW2 260927 Z DH114626 /TAIRR 48.60:
.A ELTW2 260927 Z DH114803 /TAIRR 44.78:
.A GLSW2 260927 Z DH114832 /TAIRR 50.50:
.A STKW2 260927 Z DH114847 /TAIRR 51.65:
.A CREW2 260927 Z DH114938 /TAIRR 48.20:
.A BSVW2 260927 Z DH115012 /TAIRR 44.34:
.A WKEW2 260927 Z DH115111 /TAIRR 46.51:
.A CLMW2 260927 Z DH115129 /TAIRR 51.00:
.A LATW2 260927 Z DH115145 /TAIRR 48.60:
.A SLMW2 260927 Z DH115156 /TAIRR 51.00:
.A SNRW2 260927 Z DH115310 /TAIRR 51.00:
.A SRIW2 260927 Z DH115424 /TAIRR 44.31:
.A JDIW2 260927 Z DH115513 /TAIRR 39.20:
.A SGRW2 260927 Z DH115519 /TAIRR 44.10:
.A KMRW2 260927 Z DH115531 /TAIRR 48.35:
.A OGCW2 260927 Z DH115536 /TAIRR 47.98:
.A PNVW2 260927 Z DH115721 /TAIRR 45.20:
.A WADW2 260927 Z DH115758 /TAIRR 50.30:
.A NICW2 260927 Z DH115812 /TAIRR 46.70:
.A BNRW2 260927 Z DH115822 /TAIRR 46.15:
.A LKNW2 260927 Z DH115951 /TAIRR 43.20:
.A PMLW2 260927 Z DH115959 /TAIRR 54.20:
.E PLSW2 260927 Z DH120000 /PPURR/ DIN1 / 0.00:
.E PMLW2 260927 Z DH120000 /PPURR/ DIN1 / 0.00:
.E HERW2 260927 Z DH120000 /PPURR/ DIN1 / 0.00:
.E HMRW2 260927 Z DH120000 /PPURR/ DIN1 / 0.00:
.E CPSW2 260927 Z DH120000 /PPURR/ DIN1 / 0.00:
.E FHKW2 260927 Z DH120000 /PPURR/ DIN1 / 0.00:
.E PMKW2 260927 Z DH120000 /PPURR/ DIN1 / 0.00:
.E AZRW2 260927 Z DH120000 /PPURR/ DIN1 / 0.00:
.E BKMW2 260927 Z DH120000 /PPHRR/ DIH1 / 0.00:
.E GATW2 260927 Z DH120000 /PPHRR/ DIH1 / 0.00:
.E HAIW2 260927 Z DH120000 /PPHRR/ DIH1 / 0.00:
.E LMLW2 260927 Z DH120000 /PPHRR/ DIH1 / 0.00:
.E EKSW2 260927 Z DH120000 /PPHRR/ DIH1 / 0.00:
.E GDRW2 260927 Z DH120000 /PPHRR/ DIH1 / 0.00:
.E MALW2 260927 Z DH120000 /PPHRR/ DIH1 / 0.00:
.E HOLW2 260927 Z DH120000 /PPHRR/ DIH1 / 0.00:
.E BSVW2 260927 Z DH120000 /PPHRR/ DIH1 / 0.00:
.E JDIW2 260927 Z DH120000 /PPHRR/ DIH1 / 0.00:
.E PDKW2 260927 Z DH120000 /PPHRR/ DIH1 / 0.00:
.E STBW2 260927 Z DH120000 /PPHRR/ DIH1 / 0.00:
.E BSMW2 260927 Z DH120000 /PPHRR/ DIH1 / 0.00:
.E MMLW2 260927 Z DH120000 /PPHRR/ DIH1 / 0.00:
.E BMTW2 260927 Z DH120000 /PPHRR/ DIH1 / 0.00:
.E PHMW2 260927 Z DH120000 /PPHRR/ DIH1 / 0.00:
