Usage Statistics for mesonet.agron.iastate.edu

Summary Period: October 2026
Generated 18-Oct-2026 05:30 CDT
Monthly Statistics for October 2026
Total Hits 26259
Total Files 19214
Total Pages 22010
Total Visits 10519
Total Transfer 1.3 GB
Total Unique Hosts 7252
Total Unique URLs 608
Total Unique Referrers 244
Total Unique User Agents 1089
Hourly/Daily Totals Avg Max
Hits per Hour 64 1240
Hits per Day 1544 2510
Hits per Visit 2 1168
Files per Day 1130 1730
Files per Visit 1 310
Pages per Day 1294 2274
Pages per Visit 2 1168
Visits per Day 618 884
Visit Duration 1.49 905.85
Transfer per Day 76 MB 391.6 MB
Transfer per Visit 125.7 KB 54 MB
Hits by Response Code
Code 200 - OK 19198
Code 206 - Partial Content 16
Code 301 - Moved Permanently 648
Code 302 - Found 5903
Code 304 - Not Modified 28
Code 404 - Not Found 251
Code 500 - Internal Server Error 215

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for October 2026

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for October 2026
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 1235 4.70% 51 123 1159 6.03% 48 120 964 4.38% 40 94 579 5.50% 24 43 514 7.09% 21 41 33.2 MB 2.57% 1.4 MB 3.4 MB
2 1544 5.88% 64 616 878 4.57% 37 79 1331 6.05% 55 611 512 4.87% 21 45 470 6.48% 17 36 24.7 MB 1.91% 1 MB 1.9 MB
3 839 3.20% 35 68 762 3.97% 32 63 696 3.16% 29 58 499 4.74% 21 42 442 6.09% 16 39 86.6 MB 6.71% 3.6 MB 53.4 MB
4 1624 6.18% 68 644 956 4.98% 40 72 1426 6.48% 59 637 559 5.31% 23 54 504 6.95% 18 47 55 MB 4.26% 2.3 MB 24.5 MB
5 2510 9.56% 105 987 1260 6.56% 52 143 2274 10.33% 95 977 606 5.76% 25 49 568 7.83% 20 43 391.6 MB 30.32% 16.3 MB 271.4 MB
6 1153 4.39% 48 128 1073 5.58% 45 127 934 4.24% 39 113 619 5.88% 26 102 568 7.83% 20 98 33.7 MB 2.61% 1.4 MB 4.4 MB
7 2231 8.50% 93 1240 982 5.11% 41 73 1999 9.08% 83 1217 518 4.92% 22 37 484 6.67% 14 26 32.3 MB 2.50% 1.3 MB 3.3 MB
8 1164 4.43% 49 89 1083 5.64% 45 76 967 4.39% 40 70 660 6.27% 28 47 598 8.25% 19 40 43.4 MB 3.36% 1.8 MB 10.4 MB
9 1249 4.76% 52 86 1171 6.09% 49 83 1049 4.77% 44 75 594 5.65% 25 49 528 7.28% 16 38 62 MB 4.80% 2.6 MB 18.3 MB
10 2348 8.94% 98 646 868 4.52% 36 57 2198 9.99% 92 636 471 4.48% 20 29 422 5.82% 12 19 36.3 MB 2.81% 1.5 MB 7.4 MB
11 1007 3.83% 42 82 941 4.90% 39 79 831 3.78% 35 75 551 5.24% 23 48 475 6.55% 13 36 39.1 MB 3.02% 1.6 MB 7.3 MB
12 1288 4.90% 54 126 1203 6.26% 50 118 984 4.47% 41 81 626 5.95% 26 65 558 7.69% 16 35 35.2 MB 2.72% 1.5 MB 2.8 MB
13 1270 4.84% 53 108 1196 6.22% 50 105 982 4.46% 41 84 660 6.27% 27 62 604 8.33% 18 48 61.5 MB 4.77% 2.6 MB 25.2 MB
14 1442 5.49% 60 114 1305 6.79% 54 110 1104 5.02% 46 82 706 6.71% 29 62 637 8.78% 19 39 52.4 MB 4.06% 2.2 MB 12.7 MB
15 2239 8.53% 93 717 1475 7.68% 61 116 1875 8.52% 78 710 884 8.40% 37 63 799 11.02% 24 42 65.6 MB 5.08% 2.7 MB 24.2 MB
16 1859 7.08% 77 151 1730 9.00% 72 138 1425 6.47% 59 107 868 8.25% 36 79 790 10.89% 23 60 204.1 MB 15.81% 8.5 MB 88.6 MB
17 1257 4.79% 53 111 1172 6.10% 49 108 971 4.41% 41 73 607 5.77% 26 50 546 7.53% 16 42 34.6 MB 2.68% 1.5 MB 2.5 MB
Hourly usage for October 2026
Hourly Statistics for October 2026
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 17 301 1.15% 15 262 1.36% 15 269 1.22% 2 MB 33.3 MB 2.58%
1 20 346 1.32% 17 299 1.56% 18 311 1.41% 8.7 MB 147.9 MB 11.45%
2 61 1040 3.96% 23 400 2.08% 57 981 4.46% 873.6 KB 14.5 MB 1.12%
3 55 945 3.60% 17 295 1.54% 53 907 4.12% 689 KB 11.4 MB 0.89%
4 22 378 1.44% 19 333 1.73% 19 331 1.50% 686.9 KB 11.4 MB 0.88%
5 52 895 3.41% 36 616 3.21% 45 770 3.50% 2 MB 34.4 MB 2.67%
6 107 1835 6.99% 46 786 4.09% 96 1634 7.42% 1.3 MB 22.8 MB 1.77%
7 79 1347 5.13% 75 1285 6.69% 57 971 4.41% 5.6 MB 95.6 MB 7.40%
8 71 1219 4.64% 68 1164 6.06% 50 854 3.88% 2.7 MB 45.8 MB 3.55%
9 69 1182 4.50% 66 1122 5.84% 47 808 3.67% 3.1 MB 51.9 MB 4.02%
10 65 1121 4.27% 63 1077 5.61% 49 837 3.80% 1.9 MB 32.9 MB 2.54%
11 169 2879 10.96% 62 1061 5.52% 155 2643 12.01% 1.8 MB 30.6 MB 2.37%
12 65 1118 4.26% 62 1065 5.54% 52 895 4.07% 3.2 MB 54.9 MB 4.25%
13 94 1608 6.12% 55 947 4.93% 81 1387 6.30% 1.7 MB 29 MB 2.25%
14 69 1177 4.48% 64 1099 5.72% 52 893 4.06% 1.9 MB 31.8 MB 2.46%
15 60 1036 3.95% 54 932 4.85% 48 830 3.77% 2.6 MB 45 MB 3.49%
16 74 1259 4.79% 58 999 5.20% 60 1035 4.70% 1.9 MB 32 MB 2.48%
17 57 969 3.69% 51 883 4.60% 47 811 3.68% 1.8 MB 31.3 MB 2.42%
18 52 885 3.37% 48 830 4.32% 43 733 3.33% 2.9 MB 50.1 MB 3.88%
19 47 799 3.04% 43 742 3.86% 39 671 3.05% 2.2 MB 37 MB 2.86%
20 49 837 3.19% 46 794 4.13% 39 674 3.06% 1.6 MB 28 MB 2.17%
21 99 1689 6.43% 55 943 4.91% 90 1541 7.00% 20.5 MB 349.1 MB 27.04%
22 45 776 2.96% 41 710 3.70% 39 671 3.05% 2.2 MB 37.7 MB 2.92%
23 36 618 2.35% 33 570 2.97% 32 553 2.51% 1.9 MB 32.9 MB 2.55%
Top 30 of 608 Total URLs
# Hits Transfer Time URL
1 4556 17.35% 148.2 MB 11.48% 0.0000.000 /agclimate/soilt.php
2 2519 9.59% 106.1 MB 8.22% 0.0000.000 /agclimate/current.phtml
3 2197 8.37% 111.6 MB 8.64% 0.0000.000 /agclimate/
4 1961 7.47% 2.7 MB 0.21% 0.0000.000 /agclimate/soilt.css
5 1951 7.43% 2.3 MB 0.18% 0.0000.000 /agclimate/soilt.module.js
6 1189 4.53% 8.8 MB 0.68% 0.0000.000 /agclimate/?v=2
7 459 1.75% 25.9 MB 2.01% 0.0000.000 /agclimate/hist/daily.php
8 273 1.04% 14.1 MB 1.09% 0.0000.000 /agclimate/?var=tmpf
9 254 0.97% 7.4 MB 0.58% 0.0000.000 /agclimate/soilt-prob.php
10 232 0.88% 10.6 MB 0.82% 0.0000.000 /agclimate/hist/dailyRequest.php
11 206 0.78% 11.7 MB 0.91% 0.0000.000 /agclimate/hist/hourly.php
12 196 0.75% 6.6 MB 0.51% 0.0000.000 /agclimate/smts.php
13 180 0.69% 5.3 MB 0.41% 0.0000.000 /agclimate/display.php?prod=2
14 172 0.66% 7.5 MB 0.58% 0.0000.000 /agclimate/hist/hourlyRequest.php
15 130 0.50% 1.7 MB 0.13% 0.0000.000 /agclimate/soilt-prob.php?station=A134759&tstr=50%2C45%2C40%2C35%2C32%2C28%2C23
16 121 0.46% 4.1 MB 0.32% 0.0000.000 /agclimate/info.phtml
17 103 0.39% 3.2 MB 0.25% 0.0000.000 /agclimate/display.php?prod=1
18 101 0.38% 3.2 MB 0.25% 0.0000.000 /agclimate/display.php?prod=6
19 91 0.35% 2.9 MB 0.23% 0.0000.000 /agclimate/et.phtml
20 90 0.34% 3 MB 0.23% 0.0000.000 /agclimate/display.php?prod=10
21 82 0.31% 2.6 MB 0.20% 0.0000.000 /agclimate/display.php?prod=8
22 77 0.29% 2.4 MB 0.19% 0.0000.000 /agclimate/display.php?prod=4
23 76 0.29% 651.6 KB 0.05% 0.0000.000 /agclimate/usage/
24 71 0.27% 2.2 MB 0.17% 0.0000.000 /agclimate/display.php?prod=3
25 64 0.24% 2.4 MB 0.18% 0.0000.000 /agclimate/hist/inversion.php
26 61 0.23% 2 MB 0.16% 0.0000.000 /agclimate/display.php?prod=11
27 53 0.20% 194 KB 0.01% 0.0000.000 /agclimate/isusm.csv
28 48 0.18% 2.5 MB 0.19% 0.0000.000 /agclimate/?var=p24i
29 46 0.18% 1.5 MB 0.11% 0.0000.000 /agclimate/display.php?prod=12
30 46 0.18% 1.5 MB 0.11% 0.0000.000 /agclimate/display.php?prod=7
Top 10 of 608 Total URLs By Transfer
# Hits Transfer Time URL
1 4556 17.35% 148.2 MB 11.48% 0.0000.000 /agclimate/soilt.php
2 2197 8.37% 111.6 MB 8.64% 0.0000.000 /agclimate/
3 2519 9.59% 106.1 MB 8.22% 0.0000.000 /agclimate/current.phtml
4 7 0.03% 99.3 MB 7.69% 0.0000.000 /agclimate/hist/worker.php?delim=comma&endDay=17&endMonth=4&endYear=2014&lf=dos&startDay=1&startHour=0&startMonth=1&startYear=1986&sts%5B%5D=A131559&sts%5B%5D=A131909&sts%5B%5D=A136949&todisk=yes&vars%5B%5D=c900
5 4 0.02% 88.1 MB 6.83% 0.0000.000 /agclimate/hist/worker.php?delim=tab&endDay=31&endMonth=12&endYear=2014&lf=dos&startDay=1&startHour=0&startMonth=1&startYear=1986&sts%5B%5D=A130209&sts%5B%5D=A130219&sts%5B%5D=A136949&todisk=yes&vars%5B%5D=c100&vars%5B%5D=c200&vars%5B%5D=c300&vars%5B%5D=c400&vars%5B%5D=c600&vars%5B%5D=c700&vars%5B%5D=c800&vars%5B%5D=c900
6 5 0.02% 59.5 MB 4.61% 0.0000.000 /agclimate/hist/worker.php?delim=comma&endDay=20&endMonth=3&endYear=2015&lf=dos&startDay=1&startHour=0&startMonth=1&startYear=1986&sts%5B%5D=A130209&vars%5B%5D=c100&vars%5B%5D=c400&vars%5B%5D=c600
7 6 0.02% 44.2 MB 3.42% 0.0000.000 /agclimate/hist/worker.php?delim=comma&endDay=31&endMonth=12&endYear=2014&lf=unix&startDay=1&startHour=0&startMonth=1&startYear=2010&sts%5B%5D=A130209&sts%5B%5D=A131069&sts%5B%5D=A131299&sts%5B%5D=A131329&sts%5B%5D=A131559&sts%5B%5D=A131909&sts%5B%5D=A130219&sts%5B%5D=A134309&sts%5B%5D=A134759&sts%5B%5D=A135849&todisk=yes&vars%5B%5D=c100&vars%5B%5D=c800&vars%5B%5D=c900&vars%5B%5D=c200&vars%5B%5D=c400&vars%5B%5D=c600
8 4 0.02% 35.1 MB 2.72% 0.0000.000 /agclimate/hist/worker.php?delim=comma&endDay=31&endMonth=12&endYear=2014&lf=dos&startDay=1&startHour=0&startMonth=1&startYear=1986&sts%5B%5D=A131329&todisk=yes&vars%5B%5D=c100&vars%5B%5D=c800&vars%5B%5D=c900&vars%5B%5D=c300&vars%5B%5D=c200&vars%5B%5D=c400&vars%5B%5D=c600&vars%5B%5D=c700
9 459 1.75% 25.9 MB 2.01% 0.0000.000 /agclimate/hist/daily.php
10 1 0.00% 23.6 MB 1.83% 0.0000.000 /agclimate/hist/worker.php?delim=tab&endDay=31&endMonth=12&endYear=2014&lf=dos&startDay=1&startHour=0&startMonth=1&startYear=2010&sts%5B%5D=A130209&sts%5B%5D=A131069&sts%5B%5D=A131299&sts%5B%5D=A131329&sts%5B%5D=A131559&sts%5B%5D=A131909&sts%5B%5D=A130219&sts%5B%5D=A134309&sts%5B%5D=A134759&sts%5B%5D=A135849&todisk=yes&vars%5B%5D=c100&vars%5B%5D=c800&vars%5B%5D=c900&vars%5B%5D=c200&vars%5B%5D=c400&vars%5B%5D=c600
Top 10 of 295 Total Entry Pages
# Hits Visits URL
1 4556 17.35% 3985 41.32% /agclimate/soilt.php
2 2197 8.37% 1807 18.74% /agclimate/
3 459 1.75% 367 3.81% /agclimate/hist/daily.php
4 2519 9.59% 297 3.08% /agclimate/current.phtml
5 273 1.04% 242 2.51% /agclimate/?var=tmpf
6 1189 4.53% 223 2.31% /agclimate/?v=2
7 254 0.97% 213 2.21% /agclimate/soilt-prob.php
8 232 0.88% 182 1.89% /agclimate/hist/dailyRequest.php
9 206 0.78% 146 1.51% /agclimate/hist/hourly.php
10 180 0.69% 144 1.49% /agclimate/display.php?prod=2
Top 10 of 320 Total Exit Pages
# Hits Visits URL
1 4556 17.35% 4072 42.26% /agclimate/soilt.php
2 2197 8.37% 1475 15.31% /agclimate/
3 1189 4.53% 406 4.21% /agclimate/?v=2
4 459 1.75% 382 3.96% /agclimate/hist/daily.php
5 2519 9.59% 290 3.01% /agclimate/current.phtml
6 273 1.04% 236 2.45% /agclimate/?var=tmpf
7 254 0.97% 212 2.20% /agclimate/soilt-prob.php
8 232 0.88% 180 1.87% /agclimate/hist/dailyRequest.php
9 206 0.78% 156 1.62% /agclimate/hist/hourly.php
10 180 0.69% 148 1.54% /agclimate/display.php?prod=2
Top 20 of 62 Errors
# Hits Status Method URL
1 215 0.82% 500 GET/agclimate/hist/worker.php
2 72 0.27% 404 GET/agclimate/inde
3 26 0.10% 404 GET/agclimate/.git/config
4 24 0.09% 404 GET/agclimate/s
5 23 0.09% 404 GET/agclimate/inf
6 6 0.02% 404 GET/agclimate/soilt.php)
7 6 0.02% 404 HEAD/agclimate/soilt.php)
8 6 0.02% 404 GET/agclimate/dataexplorer.js
9 4 0.02% 404 POST/agclimate/wp-admin/admin-ajax.php
10 4 0.02% 404 GET/agclimate/wp-login.php
11 3 0.01% 404 GET/agclimate/hist/hourly.php. Accessed 15 November 2021
12 3 0.01% 404 GET/agclimate/info.php
13 2 0.01% 404 GET/agclimate/usage_202507.html
14 2 0.01% 404 GET/agclimate/usage_202412.html
15 2 0.01% 404 GET/agclimate/usage_202602.html
16 2 0.01% 404 GET/agclimate/usage_202605.html
17 2 0.01% 404 GET/agclimate/usage_202509.html
18 2 0.01% 404 GET/agclimate/usage_202607.html
19 2 0.01% 404 GET/agclimate/usage_202408.html
20 2 0.01% 404 GET/agclimate/usage_202604.html
Top 30 of 7252 Total Hosts
# Hits Files Pages Transfer Visits Duration Host
1 2056 7.83% 2056 10.70% 2056 9.34% 86.8 MB 6.72% 20 0.19% 485.83 905.85 ip28.207177021.westelsystems.com
2 1866 7.11% 0 0.00% 1866 8.48% 424.6 KB 0.03% 3 0.03% 10.41 11.12 security-scanner-ch0022.infosec.utexas.edu
3 1201 4.57% 0 0.00% 1201 5.46% 273.3 KB 0.02% 2 0.02% 10.07 10.07 security-scanner-ch0004.infosec.utexas.edu
4 1168 4.45% 0 0.00% 1168 5.31% 265.8 KB 0.02% 1 0.01% 19.67 19.67 security-scanner-ch0009.infosec.utexas.edu
5 1168 4.45% 0 0.00% 1168 5.31% 265.8 KB 0.02% 1 0.01% 19.55 19.55 security-scanner-ch0019.infosec.utexas.edu
6 766 2.92% 659 3.43% 552 2.51% 11.5 MB 0.89% 109 1.04% 17.14 26.85 crawl928.us.archive.org
7 232 0.88% 17 0.09% 232 1.05% 405.1 KB 0.03% 6 0.06% 0.64 2.12 93.152.214.77
8 146 0.56% 20 0.10% 143 0.65% 3 MB 0.23% 38 0.36% 1.85 49.12 ec2-52-4-143-42.compute-1.amazonaws.com
9 126 0.48% 124 0.65% 119 0.54% 4 MB 0.31% 24 0.23% 2.91 25.98 208.38.228.41
10 80 0.30% 61 0.32% 76 0.35% 2.6 MB 0.20% 12 0.11% 5.47 30.35 ec2-52-7-141-1.compute-1.amazonaws.com
11 75 0.29% 69 0.36% 75 0.34% 2.5 MB 0.20% 6 0.06% 2.38 4.28 pot37.webmeup.com
12 63 0.24% 55 0.29% 63 0.29% 2.4 MB 0.18% 5 0.05% 5.98 21.82 185.241.208.237.powered.by.rdp.sh
13 58 0.22% 56 0.29% 58 0.26% 38.3 MB 2.96% 40 0.38% 3.03 27.82 ec2-18-97-9-103.compute-1.amazonaws.com
14 57 0.22% 57 0.30% 57 0.26% 2.1 MB 0.16% 12 0.11% 4.18 32.40 211.249.246.148
15 53 0.20% 50 0.26% 53 0.24% 1.9 MB 0.15% 27 0.26% 7.08 89.93 ec2-35-156-240-123.eu-central-1.compute.amazonaws.com
16 51 0.19% 50 0.26% 51 0.23% 2 MB 0.15% 5 0.05% 3.58 8.60 2a01:4f8:10b:803::2
17 50 0.19% 0 0.00% 50 0.23% 11.4 KB 0.00% 1 0.01% 0.03 0.03 2001:1600:16:10::dd5
18 50 0.19% 50 0.26% 24 0.11% 809.5 KB 0.06% 16 0.15% 1.09 14.65 mail.farmercoopsociety.com
19 49 0.19% 46 0.24% 47 0.21% 29.5 MB 2.29% 26 0.25% 2.42 28.62 ec2-18-97-9-98.compute-1.amazonaws.com
20 47 0.18% 44 0.23% 44 0.20% 46.5 MB 3.60% 22 0.21% 3.05 29.50 ec2-18-97-9-100.compute-1.amazonaws.com
21 47 0.18% 35 0.18% 45 0.20% 1.6 MB 0.12% 39 0.37% 2.67 30.03 216.244.66.241
22 43 0.16% 43 0.22% 20 0.09% 703.6 KB 0.05% 15 0.14% 0.21 2.78 75-162-101-161.desm.qwest.net
23 43 0.16% 41 0.21% 42 0.19% 50.2 MB 3.89% 20 0.19% 2.03 22.10 ec2-18-97-9-96.compute-1.amazonaws.com
24 43 0.16% 41 0.21% 43 0.20% 11.1 MB 0.86% 24 0.23% 3.21 22.15 ec2-18-97-9-99.compute-1.amazonaws.com
25 42 0.16% 41 0.21% 41 0.19% 55.1 MB 4.27% 24 0.23% 3.19 26.98 ec2-18-97-9-102.compute-1.amazonaws.com
26 42 0.16% 36 0.19% 37 0.17% 1.3 MB 0.10% 38 0.36% 0.45 13.63 crawl-66-249-66-74.googlebot.com
27 41 0.16% 40 0.21% 40 0.18% 19.6 MB 1.52% 26 0.25% 2.57 19.32 ec2-18-97-9-97.compute-1.amazonaws.com
28 40 0.15% 40 0.21% 36 0.16% 1.3 MB 0.10% 5 0.05% 18.27 69.42 97-126-145-62.tukw.qwest.net
29 40 0.15% 38 0.20% 40 0.18% 30 MB 2.32% 21 0.20% 2.49 21.57 ec2-18-97-9-101.compute-1.amazonaws.com
30 38 0.14% 38 0.20% 38 0.17% 1.2 MB 0.09% 18 0.17% 0.44 2.58 174-22-124-71.dvnp.qwest.net
Top 10 of 7252 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Host
1 2056 7.83% 2056 10.70% 2056 9.34% 86.8 MB 6.72% 20 0.19% 485.83 905.85 ip28.207177021.westelsystems.com
2 42 0.16% 41 0.21% 41 0.19% 55.1 MB 4.27% 24 0.23% 3.19 26.98 ec2-18-97-9-102.compute-1.amazonaws.com
3 43 0.16% 41 0.21% 42 0.19% 50.2 MB 3.89% 20 0.19% 2.03 22.10 ec2-18-97-9-96.compute-1.amazonaws.com
4 47 0.18% 44 0.23% 44 0.20% 46.5 MB 3.60% 22 0.21% 3.05 29.50 ec2-18-97-9-100.compute-1.amazonaws.com
5 6 0.02% 6 0.03% 6 0.03% 44.2 MB 3.42% 1 0.01% 5.62 5.62 sogouspider-121-229-156-50.crawl.sogou.com
6 58 0.22% 56 0.29% 58 0.26% 38.3 MB 2.96% 40 0.38% 3.03 27.82 ec2-18-97-9-103.compute-1.amazonaws.com
7 1 0.00% 1 0.01% 1 0.00% 36.8 MB 2.85% 1 0.01% 0.00 0.00 5.151.175.145
8 1 0.00% 1 0.01% 1 0.00% 32.3 MB 2.50% 1 0.01% 0.00 0.00 kc116-12-3-16.ccnw.ne.jp
9 40 0.15% 38 0.20% 40 0.18% 30 MB 2.32% 21 0.20% 2.49 21.57 ec2-18-97-9-101.compute-1.amazonaws.com
10 49 0.19% 46 0.24% 47 0.21% 29.5 MB 2.29% 26 0.25% 2.42 28.62 ec2-18-97-9-98.compute-1.amazonaws.com
Top 30 of 244 Total Referrers
# Hits Visits Referrer
1 15234 58.01% 7084 67.34% -
2 3498 13.32% 791 7.52% https://mesonet.agron.iastate.edu/agclimate/soilt.php
3 2178 8.29% 7 0.07% https://mesonet.agron.iastate.edu/agclimate/current.phtml
4 1847 7.03% 1346 12.80% https://www.google.com/
5 1031 3.93% 182 1.73% https://mesonet.agron.iastate.edu/agclimate/
6 248 0.94% 112 1.06% https://mesonet.agron.iastate.edu/
7 190 0.72% 16 0.15% https://mesonet.agron.iastate.edu/agclimate/smts.php
8 161 0.61% 32 0.30% https://www.mesonet.agron.iastate.edu/agclimate/soilt.php
9 106 0.40% 28 0.27% https://mesonet.agron.iastate.edu/agclimate/display.php
10 85 0.32% 48 0.46% https://www.bing.com/
11 71 0.27% 17 0.16% https://mesonet.agron.iastate.edu/agclimate/index.phtml
12 71 0.27% 47 0.45% https://www.google.com/url
13 70 0.27% 33 0.31% https://mesonet.agron.iastate.edu/agweather/
14 59 0.22% 57 0.54% http://mesonet.agron.iastate.edu/
15 48 0.18% 24 0.23% https://mesonet.agron.iastate.edu/agclimate
16 43 0.16% 12 0.11% https://www.mesonet.agron.iastate.edu/agclimate/display.php
17 43 0.16% 33 0.31% https://mesonet1.agron.iastate.edu/
18 37 0.14% 14 0.13% https://www.mesonet.agron.iastate.edu/agclimate/
19 37 0.14% 4 0.04% http://mesonet.agron.iastate.edu/agclimate/soilt.php
20 34 0.13% 16 0.15% https://mesonet2.agron.iastate.edu/agclimate/
21 32 0.12% 1 0.01% http://mesonet.agron.iastate.edu/agclimate/smts.php
22 32 0.12% 22 0.21% https://www.mesonet.agron.iastate.edu/agclimate
23 31 0.12% 0 0.00% https://www.mesonet.agron.iastate.edu/agclimate/soilt-prob.php
24 31 0.12% 0 0.00% https://mesonet2.agron.iastate.edu/agclimate/display.php
25 31 0.12% 0 0.00% https://mesonet2.agron.iastate.edu/agclimate/smts.php
26 31 0.12% 7 0.07% https://mesonet3.agron.iastate.edu/agclimate/
27 29 0.11% 18 0.17% https://mesonet3.agron.iastate.edu/
28 28 0.11% 21 0.20% https://duckduckgo.com/
29 28 0.11% 28 0.27% https://mesonet.agron.iastate.edu
30 27 0.10% 13 0.12% https://mesonet1.agron.iastate.edu/agclimate/
Top 15 of 1089 Total User Agents
# Hits Transfer Visits User Agent
1 1592 6.06% 29.2 MB 2.26% 589 5.60% Mozilla/5.0; iPhone; CPU iPhone OS 18_7 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/26.6.1; Mobile/15E148; Safari/604.1
2 527 2.01% 19.7 MB 1.52% 448 4.26% Mozilla/5.0; AppleWebKit/537.36; KHTML, like Gecko; compatible; ChatGPT-User/1.0; +https://openai.com/bot
3 443 1.69% 19.2 MB 1.48% 443 4.21% Mozilla/5.0; compatible; ExaSearchBot/1.0; +https://crawler.exa.ai/
4 667 2.54% 13.2 MB 1.02% 357 3.39% Mozilla/5.0; Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/154.0.0.0; Mobile Safari/537.36
5 1338 5.10% 38.9 MB 3.01% 352 3.35% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/154.0.0.0; Safari/537.36
6 387 1.47% 13.3 MB 1.03% 342 3.25% Mozilla/5.0; Macintosh; Intel Mac OS X 10_11_1; AppleWebKit/601.2.4; KHTML, like Gecko; Version/9.0.1; Safari/601.2.4; facebookexternalhit/1.1; Facebot Twitterbot/1.0
7 505 1.92% 10.2 MB 0.79% 282 2.68% Mozilla/5.0; Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/155.0.0.0; Mobile Safari/537.36
8 2244 8.55% 81 MB 6.27% 260 2.47% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/155.0.0.0; Safari/537.36
9 224 0.85% 61.2 MB 4.74% 207 1.97% Mozilla/5.0; AppleWebKit/537.36; KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm; Chrome/116.0.1938.76; Safari/537.36
10 208 0.79% 8.6 MB 0.67% 206 1.96% Mozilla/5.0; Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/131.0.0.0; Safari/537.36; compatible; OAI-SearchBot/1.4; +https://openai.com/searchbot
11 363 1.38% 280.2 MB 21.70% 203 1.93% Mozilla/5.0; AppleWebKit/537.36; KHTML, like Gecko; compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot
12 182 0.69% 100.8 KB 0.01% 176 1.67% Mozilla/5.0; X11; Linux x86_64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/138.0.0.0; Safari/537.36
13 181 0.69% 6.6 MB 0.51% 172 1.64% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/145.0.0.0; Safari/537.36; compatible; meta-webindexer/1.1; +https://developers.facebook.com/docs/sharing/webmasters/crawler
14 201 0.77% 5.9 MB 0.45% 166 1.58% Mozilla/5.0; Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/150.0.0.0; Safari/537.36
15 398 1.52% 7.8 MB 0.61% 154 1.46% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/154.0.0.0; Safari/537.36; Edg/154.0.0.0